Skip to main content

Surname of the person: JARA. By counties

Surname of the person: JARA By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Empordà 1,309 9 0.06 21 0.14
Alt Penedès 651 29 0.25 23 0.20
Alt Urgell 1,203 4 0.19 .. ..
Anoia 1,490 10 0.08 14 0.11
Bages 1,671 16 0.09 14 0.07
Baix Camp 627 45 0.22 46 0.22
Baix Ebre 2,456 .. .. 7 0.08
Baix Empordà 2,397 8 0.06 7 0.05
Baix Llobregat 482 212 0.25 227 0.26
Baix Penedès 726 20 0.17 21 0.17
Barcelonès 470 598 0.25 545 0.23
Berguedà 1,782 4 0.10 .. ..
Garraf 1,002 22 0.13 19 0.12
Garrotxa 1,509 6 0.09 5 0.08
Gironès 1,512 19 0.09 18 0.09
Maresme 873 83 0.17 57 0.12
Moianès 823 4 0.27 .. ..
Noguera 1,187 5 0.13 6 0.15
Osona 1,650 13 0.08 13 0.08
Pla de l'Estany 889 7 0.21 5 0.15
Segrià 1,937 18 0.08 14 0.06
Selva 642 37 0.20 39 0.21
Tarragonès 1,063 36 0.13 31 0.11
Vallès Occidental 467 278 0.29 231 0.24
Vallès Oriental 562 100 0.23 99 0.23
Total 623 1,603 0.20 1,483 0.18
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria