Skip to main content

Surname of the person: SANJUAN. By counties

Surname of the person: SANJUAN By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Camp 1,512 4 0.08 5 0.11
Alt Empordà 1,182 19 0.13 14 0.09
Alt Penedès 1,667 10 0.09 8 0.07
Alt Urgell 1,374 5 0.23 .. ..
Anoia 872 28 0.22 16 0.12
Aran 46 22 2.07 19 1.78
Bages 866 35 0.19 26 0.14
Baix Camp 855 33 0.16 34 0.16
Baix Ebre 605 22 0.26 14 0.17
Baix Empordà 1,157 24 0.17 9 0.06
Baix Llobregat 778 99 0.12 161 0.19
Baix Penedès 1,607 8 0.07 10 0.08
Barcelonès 751 357 0.15 371 0.15
Berguedà 878 5 0.12 10 0.24
Conca de Barberà 625 4 0.19 7 0.34
Garraf 714 17 0.10 42 0.26
Garrotxa 1,948 6 0.09 .. ..
Gironès 1,180 31 0.15 17 0.08
Lluçanès 245 6 1.05 .. ..
Maresme 815 62 0.13 87 0.18
Moianès 621 5 0.34 .. ..
Montsià 2,096 .. .. 4 0.05
Osona 2,699 4 0.02 11 0.07
Pla d'Urgell 912 8 0.21 5 0.13
Pla de l'Estany 1,047 .. .. 7 0.21
Ribera d'Ebre 501 6 0.27 7 0.31
Segarra 588 9 0.39 .. ..
Segrià 158 153 0.69 159 0.72
Selva 1,319 14 0.07 21 0.11
Tarragonès 639 58 0.21 54 0.19
Terra Alta 374 4 0.35 6 0.53
Urgell 994 .. .. 9 0.23
Vallès Occidental 523 238 0.25 218 0.22
Vallès Oriental 990 51 0.12 64 0.15
Total 689 1,366 0.17 1,443 0.18
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria