Surname of the person: ANTEQUERA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,477 | 4 | 0.09 | 5 | 0.11 |
| Alt Empordà | 3,427 | 6 | 0.04 | 4 | 0.03 |
| Alt Penedès | 1,233 | 9 | 0.08 | 16 | 0.14 |
| Anoia | 2,038 | 8 | 0.06 | 8 | 0.06 |
| Bages | 1,334 | 20 | 0.11 | 18 | 0.10 |
| Baix Camp | 742 | 33 | 0.16 | 44 | 0.22 |
| Baix Empordà | 1,308 | 10 | 0.07 | 19 | 0.13 |
| Baix Llobregat | 1,211 | 77 | 0.09 | 85 | 0.10 |
| Baix Penedès | 1,424 | 7 | 0.06 | 13 | 0.11 |
| Barcelonès | 1,302 | 207 | 0.09 | 210 | 0.09 |
| Garraf | 1,424 | 12 | 0.07 | 15 | 0.09 |
| Gironès | 1,223 | 22 | 0.11 | 24 | 0.12 |
| Maresme | 991 | 55 | 0.12 | 68 | 0.14 |
| Montsià | 778 | 13 | 0.18 | 10 | 0.14 |
| Noguera | 678 | 13 | 0.33 | 7 | 0.18 |
| Osona | 2,122 | 7 | 0.04 | 12 | 0.07 |
| Pla d'Urgell | 1,277 | 4 | 0.10 | 5 | 0.13 |
| Segrià | 1,025 | 34 | 0.16 | 30 | 0.14 |
| Selva | 624 | 39 | 0.21 | 38 | 0.21 |
| Tarragonès | 1,117 | 30 | 0.11 | 33 | 0.12 |
| Urgell | 846 | 9 | 0.23 | 5 | 0.13 |
| Vallès Occidental | 1,380 | 80 | 0.08 | 88 | 0.09 |
| Vallès Oriental | 1,271 | 58 | 0.14 | 30 | 0.07 |
| Total | 1,226 | 768 | 0.10 | 806 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties