Surname of the person: ABANADES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 1,385 | 14 | 0.11 | 12 | 0.09 |
| Baix Llobregat | 14,657 | .. | .. | 4 | 0.00 |
| Barcelonès | 16,469 | 4 | 0.00 | 15 | 0.00 |
| Maresme | 5,342 | 9 | 0.02 | 9 | 0.02 |
| Segrià | 3,709 | 5 | 0.02 | 9 | 0.04 |
| Vallès Occidental | 12,666 | 5 | 0.00 | 5 | 0.00 |
| Vallès Oriental | 2,967 | 27 | 0.06 | 6 | 0.01 |
| Total | 9,575 | 69 | 0.00 | 67 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties