Surname of the person: BAIXERAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 5,828 | 5 | 0.03 | .. | .. |
| Baix Empordà | 5,080 | 5 | 0.03 | .. | .. |
| Baix Llobregat | 10,580 | 10 | 0.01 | .. | .. |
| Barcelonès | 4,741 | 35 | 0.01 | 59 | 0.03 |
| Maresme | 7,261 | 6 | 0.01 | 6 | 0.01 |
| Osona | 4,327 | 6 | 0.04 | .. | .. |
| Tarragonès | 3,445 | 12 | 0.04 | 5 | 0.02 |
| Vallès Occidental | 8,732 | 10 | 0.01 | 7 | 0.00 |
| Vallès Oriental | 6,523 | .. | .. | 9 | 0.02 |
| Total | 6,938 | 105 | 0.01 | 104 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties