Surname of the person: BALAGUE. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,160 | 9 | 0.06 | 8 | 0.05 |
| Alt Penedès | 913 | 19 | 0.17 | 16 | 0.14 |
| Alt Urgell | 560 | 7 | 0.33 | 6 | 0.28 |
| Anoia | 2,892 | 4 | 0.03 | 6 | 0.05 |
| Bages | 3,739 | 4 | 0.02 | 7 | 0.04 |
| Baix Camp | 1,255 | 26 | 0.13 | 17 | 0.08 |
| Baix Ebre | 155 | 84 | 1.02 | 80 | 0.97 |
| Baix Empordà | 2,857 | 9 | 0.06 | .. | .. |
| Baix Llobregat | 1,055 | 96 | 0.11 | 92 | 0.11 |
| Baix Penedès | 2,272 | 6 | 0.05 | 6 | 0.05 |
| Barcelonès | 1,109 | 265 | 0.11 | 236 | 0.10 |
| Garraf | 1,376 | 13 | 0.08 | 15 | 0.09 |
| Garrigues | 231 | 21 | 1.10 | 8 | 0.42 |
| Garrotxa | 1,744 | 5 | 0.08 | 4 | 0.06 |
| Gironès | 4,449 | 5 | 0.02 | 5 | 0.02 |
| Maresme | 1,491 | 48 | 0.10 | 32 | 0.07 |
| Montsià | 34 | 215 | 3.01 | 219 | 3.06 |
| Noguera | 137 | 36 | 0.91 | 44 | 1.11 |
| Osona | 2,369 | 8 | 0.05 | 9 | 0.05 |
| Pallars Jussà | 698 | 5 | 0.37 | .. | .. |
| Pallars Sobirà | 440 | .. | .. | 4 | 0.55 |
| Pla d'Urgell | 123 | 41 | 1.08 | 39 | 1.02 |
| Ribera d'Ebre | 1,158 | .. | .. | 4 | 0.18 |
| Segarra | 502 | 8 | 0.35 | 6 | 0.26 |
| Segrià | 645 | 44 | 0.20 | 56 | 0.26 |
| Selva | 1,354 | 20 | 0.11 | 14 | 0.08 |
| Solsonès | 262 | 10 | 0.65 | 11 | 0.72 |
| Tarragonès | 1,408 | 21 | 0.08 | 28 | 0.10 |
| Terra Alta | 124 | 23 | 2.01 | 11 | 0.96 |
| Urgell | 404 | 20 | 0.52 | 11 | 0.29 |
| Vallès Occidental | 1,543 | 64 | 0.07 | 85 | 0.09 |
| Vallès Oriental | 2,130 | 24 | 0.06 | 25 | 0.06 |
| Total | 846 | 1,169 | 0.15 | 1,117 | 0.14 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties