Skip to main content

Surname of the person: MONREAL. By counties

Surname of the person: MONREAL By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Empordà 3,487 .. .. 7 0.05
Alt Penedès 1,667 10 0.09 8 0.07
Baix Camp 1,563 21 0.10 13 0.06
Baix Ebre 2,020 .. .. 7 0.08
Baix Empordà 4,127 5 0.03 .. ..
Baix Llobregat 2,023 42 0.05 52 0.06
Baix Penedès 2,500 4 0.03 7 0.06
Barcelonès 1,285 228 0.10 199 0.08
Garraf 1,182 21 0.13 13 0.08
Garrotxa 2,815 5 0.08 .. ..
Gironès 3,497 5 0.02 9 0.04
Maresme 1,374 37 0.08 50 0.10
Montsià 2,400 .. .. 4 0.05
Osona 4,442 .. .. 6 0.04
Segrià 3,753 10 0.05 4 0.02
Selva 2,957 7 0.04 7 0.04
Tarragonès 1,568 18 0.06 26 0.09
Terra Alta 149 13 1.14 15 1.32
Vallès Occidental 2,524 41 0.04 43 0.04
Vallès Oriental 2,723 23 0.05 14 0.03
Total 1,826 515 0.06 502 0.06
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria