Surname of the person: BRENES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 955 | 25 | 0.17 | 15 | 0.10 |
| Anoia | 3,146 | 5 | 0.04 | 4 | 0.03 |
| Baix Camp | 5,454 | 4 | 0.02 | .. | .. |
| Baix Empordà | 4,493 | 5 | 0.03 | .. | .. |
| Baix Llobregat | 2,220 | 43 | 0.05 | 39 | 0.05 |
| Baix Penedès | 3,228 | .. | .. | 6 | 0.05 |
| Barcelonès | 4,920 | 47 | 0.02 | 43 | 0.02 |
| Maresme | 2,341 | 26 | 0.06 | 22 | 0.05 |
| Pallars Jussà | 1,149 | 4 | 0.30 | .. | .. |
| Segrià | 4,803 | 9 | 0.04 | .. | .. |
| Tarragonès | 4,589 | 4 | 0.01 | 8 | 0.03 |
| Vallès Occidental | 1,723 | 63 | 0.07 | 67 | 0.07 |
| Vallès Oriental | 4,107 | 18 | 0.04 | 4 | 0.00 |
| Total | 3,388 | 266 | 0.03 | 234 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties