Surname of the person: MONTAÑOLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 3,739 | 7 | 0.04 | 4 | 0.02 |
| Baix Camp | 8,325 | .. | .. | 4 | 0.02 |
| Baix Llobregat | 7,388 | 11 | 0.01 | 7 | 0.00 |
| Barcelonès | 15,874 | 9 | 0.00 | 11 | 0.00 |
| Garrigues | 245 | 16 | 0.84 | 11 | 0.58 |
| Maresme | 7,720 | 9 | 0.02 | .. | .. |
| Segrià | 1,190 | 22 | 0.10 | 33 | 0.15 |
| Tarragonès | 2,766 | 7 | 0.03 | 15 | 0.05 |
| Vallès Occidental | 7,029 | 13 | 0.01 | 10 | 0.01 |
| Total | 7,013 | 98 | 0.01 | 108 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties