Surname of the person: ZUBIAUR. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 13,327 | 6 | 0.00 | .. | .. |
| Barcelonès | 15,874 | 8 | 0.00 | 12 | 0.00 |
| Maresme | 10,674 | .. | .. | 4 | 0.00 |
| Total | 21,902 | 21 | 0.00 | 21 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties