Surname of the person: CASTILLO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 90 | 42 | 0.91 | 76 | 1.64 |
| Alt Empordà | 36 | 254 | 1.71 | 278 | 1.87 |
| Alt Penedès | 63 | 201 | 1.76 | 183 | 1.60 |
| Alt Urgell | 121 | 22 | 1.04 | 26 | 1.23 |
| Anoia | 40 | 264 | 2.06 | 276 | 2.15 |
| Aran | 41 | 22 | 2.09 | 21 | 1.99 |
| Bages | 52 | 307 | 1.66 | 316 | 1.70 |
| Baix Camp | 56 | 294 | 1.44 | 333 | 1.63 |
| Baix Ebre | 116 | 114 | 1.38 | 109 | 1.32 |
| Baix Empordà | 57 | 192 | 1.34 | 203 | 1.42 |
| Baix Llobregat | 29 | 2,303 | 2.71 | 2,272 | 2.68 |
| Baix Penedès | 32 | 288 | 2.43 | 246 | 2.08 |
| Barcelonès | 28 | 5,030 | 2.14 | 5,012 | 2.13 |
| Berguedà | 114 | 51 | 1.24 | 54 | 1.32 |
| Cerdanya | 49 | 38 | 1.89 | 43 | 2.14 |
| Conca de Barberà | 243 | 14 | 0.68 | 15 | 0.73 |
| Garraf | 56 | 208 | 1.28 | 237 | 1.46 |
| Garrigues | 257 | 9 | 0.47 | 17 | 0.89 |
| Garrotxa | 101 | 85 | 1.36 | 97 | 1.55 |
| Gironès | 47 | 365 | 1.78 | 401 | 1.95 |
| Lluçanès | 206 | .. | .. | 9 | 1.57 |
| Maresme | 47 | 773 | 1.64 | 844 | 1.79 |
| Moianès | 57 | 33 | 2.24 | 26 | 1.76 |
| Montsià | 139 | 75 | 1.05 | 74 | 1.04 |
| Noguera | 66 | 70 | 1.76 | 47 | 1.18 |
| Osona | 56 | 282 | 1.72 | 255 | 1.55 |
| Pallars Jussà | 64 | 23 | 1.72 | 24 | 1.79 |
| Pallars Sobirà | 118 | 10 | 1.36 | 7 | 0.95 |
| Pla d'Urgell | 366 | 16 | 0.42 | 17 | 0.45 |
| Pla de l'Estany | 194 | 20 | 0.60 | 35 | 1.04 |
| Priorat | 137 | 12 | 1.27 | 14 | 1.49 |
| Ribera d'Ebre | 195 | 18 | 0.81 | 20 | 0.90 |
| Ripollès | 61 | 51 | 1.97 | 48 | 1.86 |
| Segarra | 135 | 16 | 0.71 | 27 | 1.19 |
| Segrià | 45 | 348 | 1.60 | 354 | 1.62 |
| Selva | 50 | 307 | 1.66 | 290 | 1.57 |
| Solsonès | 74 | 30 | 1.96 | 29 | 1.89 |
| Tarragonès | 40 | 474 | 1.72 | 486 | 1.77 |
| Terra Alta | 94 | 23 | 2.01 | 22 | 1.92 |
| Urgell | 171 | 34 | 0.88 | 28 | 0.73 |
| Vallès Occidental | 34 | 2,098 | 2.19 | 2,238 | 2.33 |
| Vallès Oriental | 29 | 986 | 2.31 | 1,032 | 2.42 |
| Total | 31 | 15,807 | 1.97 | 16,143 | 2.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties