Surname of the person: PUY. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 4,177 | 5 | 0.03 | .. | .. |
| Alt Penedès | 5,425 | 4 | 0.04 | .. | .. |
| Alt Urgell | 614 | .. | .. | 9 | 0.43 |
| Bages | 1,085 | 23 | 0.12 | 24 | 0.13 |
| Baix Camp | 3,604 | 5 | 0.02 | 7 | 0.03 |
| Baix Ebre | 2,632 | .. | .. | 5 | 0.06 |
| Baix Llobregat | 3,272 | 27 | 0.03 | 24 | 0.03 |
| Baix Penedès | 2,272 | 4 | 0.03 | 8 | 0.07 |
| Barcelonès | 2,205 | 113 | 0.05 | 121 | 0.05 |
| Cerdanya | 1,537 | 4 | 0.20 | .. | .. |
| Garraf | 2,869 | 8 | 0.05 | 4 | 0.02 |
| Gironès | 4,813 | .. | .. | 7 | 0.03 |
| Maresme | 1,922 | 40 | 0.08 | 19 | 0.04 |
| Noguera | 645 | 10 | 0.25 | 11 | 0.28 |
| Pallars Jussà | 120 | 13 | 0.97 | 20 | 1.49 |
| Pla d'Urgell | 860 | .. | .. | 12 | 0.31 |
| Segrià | 858 | 36 | 0.17 | 40 | 0.18 |
| Tarragonès | 5,301 | .. | .. | 7 | 0.03 |
| Vallès Occidental | 2,798 | 35 | 0.04 | 38 | 0.04 |
| Vallès Oriental | 5,833 | 7 | 0.02 | 7 | 0.02 |
| Total | 2,414 | 363 | 0.05 | 380 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties