Surname of the person: CORBERA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,286 | 7 | 0.05 | 9 | 0.06 |
| Anoia | 3,756 | 4 | 0.03 | .. | .. |
| Bages | 1,620 | 10 | 0.05 | 21 | 0.11 |
| Baix Empordà | 3,068 | 5 | 0.03 | 6 | 0.04 |
| Baix Llobregat | 4,132 | 14 | 0.02 | 24 | 0.03 |
| Baix Penedès | 5,817 | .. | .. | 4 | 0.03 |
| Barcelonès | 2,193 | 127 | 0.05 | 108 | 0.05 |
| Berguedà | 444 | 17 | 0.41 | 13 | 0.32 |
| Gironès | 2,012 | 8 | 0.04 | 19 | 0.09 |
| Maresme | 1,132 | 60 | 0.13 | 48 | 0.10 |
| Moianès | 509 | 5 | 0.34 | 5 | 0.34 |
| Montsià | 1,005 | 9 | 0.13 | 8 | 0.11 |
| Osona | 2,122 | 12 | 0.07 | 7 | 0.04 |
| Segarra | 355 | 9 | 0.40 | 11 | 0.49 |
| Selva | 1,278 | 16 | 0.09 | 20 | 0.11 |
| Solsonès | 795 | 5 | 0.33 | .. | .. |
| Tarragonès | 5,763 | 6 | 0.02 | .. | .. |
| Vallès Occidental | 1,007 | 112 | 0.12 | 119 | 0.12 |
| Vallès Oriental | 602 | 112 | 0.26 | 76 | 0.18 |
| Total | 1,709 | 558 | 0.07 | 527 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties