Surname of the person: VILAGRASA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Ebre | 945 | 9 | 0.11 | 12 | 0.15 |
| Baix Llobregat | 9,372 | 6 | 0.00 | 7 | 0.00 |
| Barcelonès | 6,217 | 27 | 0.01 | 41 | 0.02 |
| Berguedà | 1,293 | .. | .. | 8 | 0.19 |
| Maresme | 10,674 | .. | .. | 4 | 0.00 |
| Montsià | 1,692 | 6 | 0.08 | .. | .. |
| Pla d'Urgell | 258 | 25 | 0.66 | 21 | 0.55 |
| Segrià | 3,503 | 7 | 0.03 | 8 | 0.04 |
| Urgell | 1,608 | .. | .. | 5 | 0.13 |
| Vallès Occidental | 11,917 | 7 | 0.00 | 4 | 0.00 |
| Vallès Oriental | 10,656 | .. | .. | 5 | 0.01 |
| Total | 6,479 | 96 | 0.01 | 132 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties