Skip to main content

Surname of the person: PANIAGUA. By counties

Surname of the person: PANIAGUA By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Empordà 1,009 22 0.15 16 0.11
Alt Penedès 1,725 7 0.06 10 0.09
Anoia 1,253 15 0.12 14 0.11
Aran 830 .. .. 4 0.38
Bages 1,267 19 0.10 21 0.11
Baix Camp 2,484 10 0.05 9 0.04
Baix Ebre 1,937 .. .. 8 0.10
Baix Empordà 1,145 13 0.09 20 0.14
Baix Llobregat 478 221 0.26 221 0.26
Baix Penedès 1,317 14 0.12 8 0.07
Barcelonès 822 355 0.15 325 0.14
Berguedà 1,192 6 0.15 4 0.10
Garraf 671 30 0.19 33 0.20
Garrotxa 1,744 7 0.11 .. ..
Gironès 2,300 9 0.04 14 0.07
Maresme 807 81 0.17 70 0.15
Montsià 2,044 .. .. 5 0.07
Noguera 1,180 9 0.23 .. ..
Osona 2,369 8 0.05 9 0.05
Ribera d'Ebre 388 8 0.36 10 0.45
Ripollès 1,352 5 0.19 .. ..
Segrià 1,699 19 0.09 18 0.08
Selva 1,212 18 0.10 20 0.11
Tarragonès 1,089 25 0.09 40 0.15
Vallès Occidental 953 120 0.12 126 0.13
Vallès Oriental 518 119 0.28 98 0.23
Total 858 1,153 0.14 1,117 0.14
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria