Surname of the person: PIEDRAHITA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 2,880 | 6 | 0.05 | .. | .. |
| Bages | 7,775 | 4 | 0.02 | .. | .. |
| Baix Camp | 3,400 | 5 | 0.02 | 8 | 0.04 |
| Baix Llobregat | 3,045 | 31 | 0.04 | 25 | 0.03 |
| Baix Penedès | 2,439 | 7 | 0.06 | 4 | 0.03 |
| Barcelonès | 3,348 | 76 | 0.03 | 68 | 0.03 |
| Garraf | 2,549 | 5 | 0.03 | 9 | 0.06 |
| Gironès | 2,562 | 10 | 0.05 | 10 | 0.05 |
| Maresme | 4,231 | 12 | 0.03 | 12 | 0.03 |
| Osona | 4,774 | .. | .. | 4 | 0.02 |
| Segrià | 3,931 | 10 | 0.05 | .. | .. |
| Selva | 2,752 | 5 | 0.03 | 10 | 0.05 |
| Tarragonès | 2,886 | 9 | 0.03 | 12 | 0.04 |
| Vallès Occidental | 3,519 | 33 | 0.03 | 23 | 0.02 |
| Vallès Oriental | 2,570 | 17 | 0.04 | 22 | 0.05 |
| Total | 3,561 | 249 | 0.03 | 224 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties