Skip to main content
Surname of the person: LIEBANA By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Empordà 4,661 4 0.03 .. ..
Anoia 974 18 0.14 21 0.16
Bages 3,470 4 0.02 8 0.04
Baix Camp 4,128 5 0.02 5 0.02
Baix Empordà 3,068 4 0.03 7 0.05
Baix Llobregat 2,031 45 0.05 47 0.06
Baix Penedès 2,439 6 0.05 5 0.04
Barcelonès 2,597 109 0.05 86 0.04
Garraf 2,420 6 0.04 9 0.06
Gironès 1,271 21 0.10 23 0.11
Maresme 4,231 13 0.03 11 0.02
Osona 696 40 0.24 32 0.20
Ripollès 850 6 0.23 4 0.15
Segarra 709 5 0.22 5 0.22
Segrià 688 54 0.25 40 0.18
Selva 789 30 0.16 32 0.17
Tarragonès 1,484 28 0.10 18 0.07
Vallès Occidental 1,522 76 0.08 76 0.08
Vallès Oriental 813 66 0.15 73 0.17
Total 1,731 546 0.07 521 0.07
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria