Surname of the person: EGIDO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,170 | 19 | 0.13 | 14 | 0.09 |
| Baix Llobregat | 2,887 | 24 | 0.03 | 36 | 0.04 |
| Baix Penedès | 2,439 | 7 | 0.06 | 4 | 0.03 |
| Barcelonès | 2,284 | 114 | 0.05 | 111 | 0.05 |
| Garraf | 1,721 | 11 | 0.07 | 11 | 0.07 |
| Garrotxa | 2,440 | 5 | 0.08 | .. | .. |
| Maresme | 2,617 | 17 | 0.04 | 25 | 0.05 |
| Noguera | 2,181 | .. | .. | 4 | 0.10 |
| Ripollès | 1,560 | 4 | 0.15 | .. | .. |
| Segrià | 2,418 | 12 | 0.06 | 12 | 0.06 |
| Selva | 3,797 | 5 | 0.03 | 5 | 0.03 |
| Tarragonès | 3,802 | 8 | 0.03 | 7 | 0.03 |
| Vallès Occidental | 2,554 | 44 | 0.05 | 38 | 0.04 |
| Vallès Oriental | 3,122 | 16 | 0.04 | 15 | 0.04 |
| Total | 2,879 | 305 | 0.04 | 303 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties