Skip to main content

Surname of the person: ANGLADA. By counties

Surname of the person: ANGLADA By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Empordà 523 31 0.21 41 0.27
Alt Penedès 1,028 12 0.10 19 0.16
Anoia 2,054 6 0.05 10 0.08
Aran 673 .. .. 4 0.38
Bages 2,043 11 0.06 13 0.07
Baix Camp 3,107 8 0.04 7 0.03
Baix Ebre 2,737 .. .. 4 0.05
Baix Empordà 339 57 0.39 44 0.30
Baix Llobregat 1,426 76 0.09 63 0.07
Baix Penedès 1,607 7 0.06 11 0.09
Barcelonès 1,094 281 0.12 234 0.10
Berguedà 1,202 4 0.10 6 0.14
Cerdanya 596 5 0.25 6 0.30
Garraf 1,205 16 0.10 17 0.10
Garrotxa 97 94 1.48 92 1.45
Gironès 256 111 0.53 94 0.45
Maresme 545 101 0.21 124 0.26
Osona 135 154 0.93 125 0.75
Pallars Sobirà 525 .. .. 4 0.55
Pla de l'Estany 165 39 1.15 24 0.71
Ribera d'Ebre 1,172 4 0.18 .. ..
Ripollès 94 41 1.58 32 1.23
Segrià 2,208 17 0.08 10 0.05
Selva 740 30 0.16 35 0.19
Tarragonès 2,822 7 0.03 15 0.05
Vallès Occidental 1,169 108 0.11 97 0.10
Vallès Oriental 674 88 0.20 81 0.19
Total 760 1,326 0.16 1,228 0.15
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria