Surname of the person: ZABALA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,600 | 10 | 0.07 | 14 | 0.09 |
| Alt Penedès | 2,025 | 8 | 0.07 | 6 | 0.05 |
| Alt Urgell | 1,599 | .. | .. | 4 | 0.19 |
| Anoia | 3,756 | .. | .. | 6 | 0.05 |
| Bages | 1,882 | 15 | 0.08 | 11 | 0.06 |
| Baix Camp | 1,496 | 21 | 0.10 | 14 | 0.07 |
| Baix Ebre | 2,366 | .. | .. | 4 | 0.05 |
| Baix Empordà | 3,346 | 5 | 0.03 | 5 | 0.03 |
| Baix Llobregat | 2,220 | 33 | 0.04 | 49 | 0.06 |
| Baix Penedès | 848 | 16 | 0.14 | 18 | 0.15 |
| Barcelonès | 911 | 311 | 0.13 | 295 | 0.13 |
| Garraf | 1,595 | 8 | 0.05 | 16 | 0.10 |
| Gironès | 3,903 | 8 | 0.04 | 4 | 0.02 |
| Lluçanès | 423 | .. | .. | 4 | 0.70 |
| Maresme | 1,553 | 42 | 0.09 | 34 | 0.07 |
| Montsià | 1,362 | 5 | 0.07 | 7 | 0.10 |
| Osona | 1,546 | 12 | 0.07 | 16 | 0.10 |
| Segrià | 3,931 | 5 | 0.02 | 8 | 0.04 |
| Selva | 1,740 | 10 | 0.05 | 16 | 0.09 |
| Tarragonès | 1,389 | 24 | 0.09 | 26 | 0.09 |
| Vallès Occidental | 1,427 | 81 | 0.08 | 81 | 0.08 |
| Vallès Oriental | 1,488 | 42 | 0.10 | 31 | 0.07 |
| Total | 1,392 | 669 | 0.08 | 686 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties