Skip to main content

Surname of the person: UNGUREANU. By counties

Surname of the person: UNGUREANU By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Camp 2,704 4 0.09 .. ..
Alt Empordà 3,161 11 0.07 .. ..
Bages 4,734 7 0.04 .. ..
Baix Camp 7,079 4 0.02 .. ..
Baix Ebre 1,531 9 0.11 .. ..
Baix Llobregat 7,702 13 0.02 4 0.00
Barcelonès 13,060 24 0.01 .. ..
Garraf 5,828 4 0.02 .. ..
Gironès 7,413 5 0.02 .. ..
Maresme 7,261 10 0.02 .. ..
Montsià 1,692 5 0.07 4 0.06
Noguera 1,086 11 0.28 .. ..
Segrià 4,177 12 0.06 .. ..
Selva 2,361 17 0.09 .. ..
Tarragonès 2,666 20 0.07 .. ..
Terra Alta 731 4 0.35 .. ..
Vallès Occidental 12,666 10 0.01 .. ..
Vallès Oriental 11,999 4 0.00 .. ..
Total 6,824 185 0.02 28 0.00
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria