Surname of the person: NABAU. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 18,664 | 5 | 0.00 | 11 | 0.00 |
| Noguera | 1,516 | 6 | 0.15 | .. | .. |
| Pla d'Urgell | 154 | 43 | 1.13 | 27 | 0.71 |
| Segrià | 7,802 | .. | .. | 5 | 0.02 |
| Tarragonès | 7,883 | .. | .. | 4 | 0.01 |
| Vallès Occidental | 16,219 | .. | .. | 5 | 0.00 |
| Vallès Oriental | 10,656 | 4 | 0.00 | .. | .. |
| Total | 9,728 | 70 | 0.00 | 63 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties