Surname of the person: SAGUER. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 381 | 49 | 0.33 | 47 | 0.32 |
| Baix Empordà | 872 | 22 | 0.15 | 22 | 0.15 |
| Barcelonès | 10,395 | 18 | 0.00 | 17 | 0.00 |
| Berguedà | 2,319 | 4 | 0.10 | .. | .. |
| Gironès | 1,117 | 28 | 0.14 | 23 | 0.11 |
| Maresme | 8,909 | 5 | 0.01 | 4 | 0.00 |
| Pla de l'Estany | 1,227 | 5 | 0.15 | .. | .. |
| Total | 5,650 | 140 | 0.02 | 132 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties