Surname of the person: FORNIELES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,376 | 20 | 0.13 | 8 | 0.05 |
| Anoia | 4,782 | .. | .. | 4 | 0.03 |
| Bages | 1,267 | 25 | 0.13 | 15 | 0.08 |
| Baix Camp | 4,128 | 5 | 0.02 | 5 | 0.02 |
| Baix Empordà | 2,362 | 7 | 0.05 | 8 | 0.06 |
| Baix Llobregat | 1,358 | 66 | 0.08 | 78 | 0.09 |
| Baix Penedès | 4,090 | .. | .. | 4 | 0.03 |
| Barcelonès | 3,002 | 94 | 0.04 | 72 | 0.03 |
| Maresme | 3,196 | 17 | 0.04 | 16 | 0.03 |
| Noguera | 2,181 | .. | .. | 5 | 0.13 |
| Osona | 2,245 | 12 | 0.07 | 6 | 0.04 |
| Segrià | 4,177 | .. | .. | 10 | 0.05 |
| Tarragonès | 4,041 | 7 | 0.03 | 7 | 0.03 |
| Vallès Occidental | 819 | 148 | 0.15 | 139 | 0.14 |
| Vallès Oriental | 1,904 | 23 | 0.05 | 33 | 0.08 |
| Total | 2,108 | 445 | 0.06 | 421 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties