Surname of the person: VIANA. By counties
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Alt Camp | 2,665 | 4 | 0.09 | .. | .. |
Alt Empordà | 2,269 | 14 | 0.10 | .. | .. |
Alt Penedès | 2,001 | .. | .. | 13 | 0.12 |
Anoia | 3,724 | .. | .. | 4 | 0.03 |
Bages | 2,534 | 10 | 0.05 | 8 | 0.04 |
Baix Camp | 1,740 | 14 | 0.07 | 15 | 0.07 |
Baix Empordà | 3,603 | 5 | 0.04 | 4 | 0.03 |
Baix Llobregat | 2,150 | 48 | 0.06 | 37 | 0.04 |
Baix Penedès | 2,226 | 6 | 0.05 | 6 | 0.05 |
Barcelonès | 1,690 | 175 | 0.08 | 132 | 0.06 |
Garraf | 2,385 | 10 | 0.06 | 5 | 0.03 |
Garrotxa | 1,704 | 5 | 0.08 | 4 | 0.07 |
Gironès | 3,368 | 7 | 0.03 | 7 | 0.03 |
Maresme | 1,137 | 67 | 0.14 | 40 | 0.09 |
Osona | 2,825 | 7 | 0.04 | 7 | 0.04 |
Pallars Jussà | 701 | .. | .. | 4 | 0.30 |
Segrià | 6,074 | 4 | 0.02 | .. | .. |
Selva | 1,344 | 17 | 0.09 | 17 | 0.09 |
Tarragonès | 1,860 | 14 | 0.05 | 21 | 0.08 |
Vallès Occidental | 1,848 | 69 | 0.07 | 51 | 0.05 |
Vallès Oriental | 2,403 | 25 | 0.06 | 17 | 0.04 |
Total | 1,978 | 514 | 0.07 | 405 | 0.05 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows counties with 4 or more people with the selected surname. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties