Skip to main content

Surname of the person: VARELA. By counties

Surname of the person: VARELA By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Camp 1,031 7 0.15 7 0.15
Alt Empordà 305 56 0.37 57 0.38
Alt Penedès 612 30 0.26 25 0.22
Alt Urgell 467 6 0.28 10 0.47
Anoia 777 25 0.19 25 0.19
Aran 275 5 0.47 6 0.56
Bages 650 39 0.21 42 0.22
Baix Camp 470 66 0.32 55 0.27
Baix Ebre 594 18 0.21 19 0.23
Baix Empordà 284 60 0.41 55 0.38
Baix Llobregat 403 246 0.29 293 0.34
Baix Penedès 451 45 0.37 23 0.19
Barcelonès 246 1,069 0.45 1,025 0.43
Berguedà 822 7 0.17 9 0.22
Cerdanya 166 22 1.09 10 0.50
Conca de Barberà 1,418 .. .. 4 0.19
Garraf 373 56 0.34 50 0.30
Garrotxa 191 52 0.82 46 0.73
Gironès 88 217 1.04 246 1.18
Lluçanès 203 7 1.22 4 0.70
Maresme 539 111 0.23 116 0.24
Montsià 1,275 6 0.08 7 0.10
Noguera 1,092 6 0.15 6 0.15
Osona 762 33 0.20 31 0.19
Pallars Jussà 257 8 0.59 10 0.74
Pla d'Urgell 1,264 6 0.16 .. ..
Pla de l'Estany 238 24 0.71 23 0.68
Ribera d'Ebre 474 10 0.45 4 0.18
Ripollès 741 5 0.19 7 0.27
Segrià 647 49 0.22 51 0.23
Selva 339 75 0.40 60 0.32
Tarragonès 475 80 0.29 71 0.25
Vallès Occidental 442 258 0.27 278 0.29
Vallès Oriental 509 112 0.26 109 0.25
Total 333 2,826 0.35 2,794 0.34
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria