Surname of the person: BOURI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alta Ribagorça | 299 | 5 | 1.24 | .. | .. |
| Bages | 2,779 | 16 | 0.09 | .. | .. |
| Baix Camp | 5,454 | .. | .. | 6 | 0.03 |
| Baix Llobregat | 9,372 | 8 | 0.00 | 5 | 0.00 |
| Barcelonès | 42,243 | 5 | 0.00 | .. | .. |
| Montsià | 3,246 | 4 | 0.06 | .. | .. |
| Total | 16,429 | 51 | 0.00 | 13 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties