Surname of the person: BOULAAYOUN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Maresme | 7,720 | 7 | 0.01 | 4 | 0.00 |
| Osona | 2,493 | 12 | 0.07 | 4 | 0.02 |
| Pla d'Urgell | 2,461 | 4 | 0.10 | .. | .. |
| Tarragonès | 7,883 | 5 | 0.02 | .. | .. |
| Total | 18,637 | 39 | 0.00 | 14 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties