Surname of the person: ESQUERDA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 4,128 | 5 | 0.02 | 5 | 0.02 |
| Baix Llobregat | 11,365 | 5 | 0.00 | 5 | 0.00 |
| Baix Penedès | 3,601 | .. | .. | 4 | 0.03 |
| Barcelonès | 9,202 | 19 | 0.00 | 22 | 0.00 |
| Garraf | 5,828 | .. | .. | 4 | 0.02 |
| Garrigues | 203 | 18 | 0.94 | 15 | 0.79 |
| Maresme | 8,276 | 4 | 0.00 | 6 | 0.01 |
| Pla d'Urgell | 1,146 | 4 | 0.10 | 6 | 0.16 |
| Segrià | 441 | 68 | 0.31 | 71 | 0.33 |
| Tarragonès | 3,623 | 6 | 0.02 | 10 | 0.04 |
| Vallès Occidental | 2,502 | 48 | 0.05 | 36 | 0.04 |
| Vallès Oriental | 7,971 | 4 | 0.00 | 5 | 0.01 |
| Total | 4,126 | 197 | 0.02 | 201 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties