Skip to main content

Surname of the person: BORREGO. By counties

Surname of the person: BORREGO By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Camp 386 20 0.42 18 0.38
Alt Empordà 1,182 10 0.07 23 0.15
Alt Penedès 709 22 0.19 26 0.22
Anoia 575 30 0.23 38 0.29
Bages 484 65 0.35 43 0.23
Baix Camp 488 55 0.27 60 0.29
Baix Ebre 1,227 7 0.08 9 0.11
Baix Empordà 576 38 0.26 27 0.19
Baix Llobregat 447 214 0.25 261 0.30
Baix Penedès 465 26 0.22 40 0.33
Barcelonès 726 356 0.15 401 0.17
Berguedà 929 5 0.12 9 0.22
Cerdanya 429 4 0.20 11 0.55
Garraf 186 84 0.51 115 0.70
Garrotxa 371 31 0.49 21 0.33
Gironès 743 36 0.17 42 0.20
Maresme 351 150 0.31 179 0.37
Montsià 1,013 8 0.11 9 0.12
Osona 2,056 6 0.04 14 0.08
Pla d'Urgell 2,086 .. .. 4 0.10
Pla de l'Estany 354 18 0.53 14 0.41
Segarra 1,347 .. .. 4 0.18
Segrià 2,643 12 0.05 10 0.05
Selva 470 45 0.24 58 0.31
Tarragonès 619 35 0.13 80 0.29
Urgell 803 5 0.13 10 0.25
Vallès Occidental 316 390 0.40 353 0.36
Vallès Oriental 488 108 0.25 123 0.29
Total 511 1,787 0.22 2,017 0.25
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria