Surname of the person: ROJAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 230 | 31 | 0.67 | 29 | 0.63 |
| Alt Empordà | 141 | 106 | 0.71 | 98 | 0.66 |
| Alt Penedès | 110 | 121 | 1.06 | 140 | 1.23 |
| Alt Urgell | 89 | 27 | 1.28 | 32 | 1.51 |
| Anoia | 152 | 106 | 0.83 | 103 | 0.80 |
| Aran | 269 | 7 | 0.66 | 4 | 0.38 |
| Bages | 79 | 241 | 1.30 | 224 | 1.21 |
| Baix Camp | 139 | 167 | 0.82 | 171 | 0.84 |
| Baix Ebre | 188 | 66 | 0.80 | 59 | 0.72 |
| Baix Empordà | 82 | 157 | 1.09 | 163 | 1.14 |
| Baix Llobregat | 74 | 1,089 | 1.28 | 1,079 | 1.27 |
| Baix Penedès | 138 | 80 | 0.68 | 98 | 0.83 |
| Barcelonès | 52 | 3,492 | 1.48 | 3,319 | 1.41 |
| Berguedà | 298 | 30 | 0.73 | 15 | 0.37 |
| Cerdanya | 45 | 45 | 2.24 | 39 | 1.94 |
| Conca de Barberà | 433 | 7 | 0.34 | 9 | 0.44 |
| Garraf | 72 | 207 | 1.28 | 194 | 1.20 |
| Garrigues | 736 | .. | .. | 6 | 0.31 |
| Garrotxa | 240 | 36 | 0.58 | 42 | 0.67 |
| Gironès | 114 | 194 | 0.94 | 189 | 0.92 |
| Lluçanès | 423 | .. | .. | 5 | 0.87 |
| Maresme | 106 | 426 | 0.90 | 436 | 0.92 |
| Moianès | 149 | 18 | 1.22 | 11 | 0.75 |
| Montsià | 165 | 65 | 0.91 | 65 | 0.91 |
| Noguera | 390 | 15 | 0.38 | 18 | 0.45 |
| Osona | 223 | 93 | 0.57 | 107 | 0.65 |
| Pallars Jussà | 291 | 5 | 0.37 | 11 | 0.82 |
| Pallars Sobirà | 528 | .. | .. | 5 | 0.68 |
| Pla d'Urgell | 192 | 37 | 0.97 | 22 | 0.58 |
| Pla de l'Estany | 278 | 19 | 0.57 | 22 | 0.66 |
| Ribera d'Ebre | 204 | 18 | 0.81 | 19 | 0.86 |
| Ripollès | 369 | 7 | 0.27 | 16 | 0.62 |
| Segarra | 167 | 18 | 0.79 | 19 | 0.84 |
| Segrià | 178 | 142 | 0.65 | 141 | 0.65 |
| Selva | 101 | 205 | 1.11 | 165 | 0.89 |
| Solsonès | 446 | 5 | 0.33 | 7 | 0.46 |
| Tarragonès | 88 | 285 | 1.04 | 270 | 0.98 |
| Terra Alta | 482 | .. | .. | 4 | 0.35 |
| Urgell | 404 | 10 | 0.26 | 21 | 0.55 |
| Vallès Occidental | 76 | 1,119 | 1.17 | 1,256 | 1.31 |
| Vallès Oriental | 94 | 459 | 1.08 | 470 | 1.10 |
| Total | 76 | 9,162 | 1.14 | 9,108 | 1.14 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties