Surname of the person: SAN JUAN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 3,146 | .. | .. | 6 | 0.05 |
| Baix Camp | 7,079 | .. | .. | 4 | 0.02 |
| Baix Ebre | 3,035 | .. | .. | 4 | 0.05 |
| Baix Llobregat | 2,930 | 28 | 0.03 | 31 | 0.04 |
| Baix Penedès | 1,996 | 8 | 0.07 | 6 | 0.05 |
| Barcelonès | 2,665 | 94 | 0.04 | 96 | 0.04 |
| Garraf | 3,680 | 4 | 0.02 | 5 | 0.03 |
| Maresme | 6,523 | 7 | 0.01 | 7 | 0.01 |
| Osona | 2,639 | 8 | 0.05 | 7 | 0.04 |
| Segrià | 5,171 | 7 | 0.03 | .. | .. |
| Selva | 2,477 | 6 | 0.03 | 11 | 0.06 |
| Tarragonès | 2,144 | 19 | 0.07 | 11 | 0.04 |
| Urgell | 1,608 | 4 | 0.10 | .. | .. |
| Vallès Occidental | 4,683 | 22 | 0.02 | 17 | 0.02 |
| Vallès Oriental | 5,512 | 6 | 0.01 | 9 | 0.02 |
| Total | 3,641 | 230 | 0.03 | 231 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties