Surname of the person: CASQUERO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 3,510 | .. | .. | 6 | 0.05 |
| Anoia | 2,692 | 9 | 0.07 | .. | .. |
| Bages | 2,093 | 11 | 0.06 | 12 | 0.06 |
| Baix Empordà | 3,068 | 8 | 0.06 | .. | .. |
| Baix Llobregat | 2,048 | 46 | 0.05 | 45 | 0.05 |
| Barcelonès | 5,105 | 42 | 0.02 | 44 | 0.02 |
| Ripollès | 1,560 | 4 | 0.15 | .. | .. |
| Segrià | 3,709 | 6 | 0.03 | 8 | 0.04 |
| Tarragonès | 9,097 | .. | .. | 4 | 0.01 |
| Vallès Occidental | 4,967 | 18 | 0.02 | 18 | 0.02 |
| Vallès Oriental | 6,949 | 9 | 0.02 | .. | .. |
| Total | 4,803 | 167 | 0.02 | 165 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties