Skip to main content

Surname of the person: LUPION. By counties

Surname of the person: LUPION By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Empordà 2,096 11 0.07 7 0.05
Alt Penedès 1,293 13 0.11 11 0.09
Bages 3,305 7 0.04 6 0.03
Baix Camp 3,285 10 0.05 4 0.02
Baix Llobregat 5,053 17 0.02 13 0.02
Baix Penedès 3,684 .. .. 5 0.04
Barcelonès 3,973 65 0.03 54 0.02
Maresme 4,300 10 0.02 14 0.03
Osona 3,251 7 0.04 5 0.03
Priorat 434 .. .. 4 0.42
Tarragonès 5,915 6 0.02 .. ..
Vallès Occidental 4,031 31 0.03 17 0.02
Vallès Oriental 4,880 9 0.02 9 0.02
Total 4,535 200 0.02 162 0.02
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria