Surname of the person: BARRANCO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 957 | 12 | 0.26 | .. | .. |
| Alt Empordà | 1,548 | 17 | 0.11 | 8 | 0.05 |
| Alt Penedès | 1,233 | 14 | 0.12 | 11 | 0.10 |
| Anoia | 1,338 | 10 | 0.08 | 17 | 0.13 |
| Aran | 387 | 5 | 0.47 | .. | .. |
| Bages | 447 | 49 | 0.26 | 66 | 0.36 |
| Baix Camp | 764 | 35 | 0.17 | 39 | 0.19 |
| Baix Empordà | 2,255 | .. | .. | 14 | 0.10 |
| Baix Llobregat | 505 | 222 | 0.26 | 198 | 0.23 |
| Baix Penedès | 494 | 28 | 0.24 | 32 | 0.27 |
| Barcelonès | 734 | 387 | 0.16 | 365 | 0.16 |
| Berguedà | 908 | 7 | 0.17 | 7 | 0.17 |
| Conca de Barberà | 1,029 | .. | .. | 5 | 0.24 |
| Garraf | 1,106 | 13 | 0.08 | 23 | 0.14 |
| Garrotxa | 478 | 24 | 0.38 | 18 | 0.29 |
| Gironès | 900 | 32 | 0.16 | 33 | 0.16 |
| Maresme | 474 | 125 | 0.26 | 134 | 0.28 |
| Montsià | 708 | 9 | 0.13 | 17 | 0.24 |
| Osona | 798 | 26 | 0.16 | 35 | 0.21 |
| Pla d'Urgell | 915 | .. | .. | 10 | 0.26 |
| Pla de l'Estany | 691 | 11 | 0.33 | 5 | 0.15 |
| Ribera d'Ebre | 1,158 | 5 | 0.23 | .. | .. |
| Ripollès | 596 | 5 | 0.19 | 10 | 0.39 |
| Segrià | 664 | 59 | 0.27 | 39 | 0.18 |
| Selva | 392 | 63 | 0.34 | 55 | 0.30 |
| Tarragonès | 821 | 36 | 0.13 | 51 | 0.19 |
| Urgell | 1,078 | 4 | 0.10 | 7 | 0.18 |
| Vallès Occidental | 568 | 202 | 0.21 | 214 | 0.22 |
| Vallès Oriental | 584 | 94 | 0.22 | 101 | 0.24 |
| Total | 629 | 1,509 | 0.19 | 1,534 | 0.19 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties