Surname of the person: PAVO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 4,214 | .. | .. | 5 | 0.04 |
| Baix Llobregat | 3,373 | 30 | 0.04 | 19 | 0.02 |
| Baix Penedès | 3,228 | 5 | 0.04 | .. | .. |
| Barcelonès | 12,039 | 15 | 0.00 | 14 | 0.00 |
| Tarragonès | 5,301 | 8 | 0.03 | .. | .. |
| Vallès Occidental | 13,630 | .. | .. | 8 | 0.00 |
| Vallès Oriental | 2,754 | 17 | 0.04 | 19 | 0.04 |
| Total | 8,057 | 85 | 0.01 | 85 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties