Employed persons. By activity sectors
Total | Agriculture | Industry | Construction | Services | |
---|---|---|---|---|---|
Q3/2024 | 3,861.1 | 45.2 | 635.2 | 235.5 | 2,945.2 |
Q2/2024 | 3,807.6 | 44.3 | 636.1 | 243.9 | 2,883.3 |
Q1/2024 | 3,783.8 | 46.0 | 633.1 | 225.0 | 2,879.8 |
Q4/2023 | 3,800.8 | 56.5 | 624.8 | 240.6 | 2,878.9 |
Q3/2023 | 3,808.2 | 48.5 | 647.8 | 231.0 | 2,880.9 |
Q2/2023 | 3,737.5 | 46.8 | 610.3 | 228.5 | 2,852.0 |
Q1/2023 | 3,591.6 | 46.8 | 628.4 | 210.2 | 2,706.2 |
Q4/2022 | 3,595.5 | 53.2 | 627.1 | 209.9 | 2,705.4 |
Q3/2022 | 3,650.3 | 56.1 | 615.4 | 234.0 | 2,744.8 |
Q2/2022 | 3,606.5 | 57.4 | 636.0 | 251.7 | 2,661.5 |
Q1/2022 | 3,521.8 | 59.7 | 590.2 | 224.9 | 2,646.9 |
Q4/2021 | 3,555.7 | 62.5 | 601.6 | 210.0 | 2,681.6 |
Q3/2021 | 3,535.0 | 62.2 | 599.6 | 222.3 | 2,650.9 |
Q2/2021 | 3,454.3 | 52.7 | 571.8 | 233.3 | 2,596.6 |
Q1/2021 | 3,415.3 | 48.3 | 575.6 | 230.1 | 2,561.4 |
Q4/2020 | 3,340.6 | 43.3 | 580.0 | 205.2 | 2,512.1 |
Q3/2020 | 3,323.9 | 48.0 | 583.3 | 202.7 | 2,489.9 |
Q2/2020 | 3,227.5 | 47.5 | 582.5 | 184.3 | 2,413.3 |
Q1/2020 | 3,451.2 | 47.2 | 604.2 | 206.4 | 2,593.3 |
Q4/2019 | 3,478.1 | 49.7 | 610.5 | 205.9 | 2,612.0 |
Q3/2019 | 3,462.4 | 54.7 | 619.7 | 191.1 | 2,597.0 |
Q2/2019 | 3,431.2 | 52.6 | 633.9 | 182.0 | 2,562.6 |
Q1/2019 | 3,391.0 | 49.9 | 620.9 | 199.9 | 2,520.3 |
Q4/2018 | 3,391.1 | 53.6 | 619.9 | 217.1 | 2,500.5 |
Q3/2018 | 3,393.9 | 60.4 | 634.9 | 216.1 | 2,482.5 |
Q2/2018 | 3,360.4 | 62.3 | 631.5 | 211.3 | 2,455.3 |
Q1/2018 | 3,303.3 | 55.9 | 619.9 | 205.4 | 2,422.1 |
Q4/2017 | 3,316.2 | 53.8 | 622.9 | 211.8 | 2,427.7 |
Q3/2017 | 3,316.6 | 54.9 | 597.3 | 215.6 | 2,448.8 |
Q2/2017 | 3,270.5 | 53.3 | 577.8 | 208.1 | 2,431.4 |
Q1/2017 | 3,197.9 | 56.0 | 564.1 | 198.3 | 2,379.4 |
Q4/2016 | 3,202.6 | 53.3 | 581.2 | 185.4 | 2,382.6 |
Q3/2016 | 3,223.9 | 51.0 | 577.4 | 191.6 | 2,404.0 |
Q2/2016 | 3,181.3 | 46.7 | 590.5 | 186.7 | 2,357.4 |
Q1/2016 | 3,127.6 | 52.2 | 585.1 | 173.3 | 2,316.9 |
Q4/2015 | 3,101.9 | 51.7 | 589.7 | 177.8 | 2,282.6 |
Q3/2015 | 3,110.9 | 46.1 | 590.3 | 179.6 | 2,294.9 |
Q2/2015 | 3,075.0 | 46.5 | 584.8 | 184.7 | 2,259.0 |
Q1/2015 | 3,023.2 | 46.9 | 563.6 | 188.2 | 2,224.4 |
Q4/2014 | 3,048.1 | 44.1 | 568.4 | 192.0 | 2,243.6 |
Q3/2014 | 3,074.8 | 45.8 | 577.7 | 179.0 | 2,272.3 |
Q2/2014 | 3,040.0 | 45.2 | 561.5 | 177.4 | 2,255.9 |
Q1/2014 | 2,960.7 | 45.4 | 525.8 | 176.7 | 2,212.9 |
Q4/2013 | 2,998.8 | 46.9 | 536.4 | 186.8 | 2,228.7 |
Q3/2013 | 3,005.7 | 54.4 | 548.5 | 186.4 | 2,216.5 |
Q2/2013 | 2,940.6 | 54.8 | 550.5 | 180.2 | 2,155.3 |
Q1/2013 | 2,933.2 | 53.7 | 553.5 | 182.6 | 2,143.4 |
Q4/2012 | 2,962.1 | 51.9 | 547.9 | 179.6 | 2,182.6 |
Q3/2012 | 3,032.6 | 57.9 | 572.5 | 190.0 | 2,212.3 |
Q2/2012 | 3,059.4 | 54.9 | 563.2 | 207.9 | 2,233.3 |
Q1/2012 | 3,072.5 | 57.1 | 571.5 | 212.4 | 2,231.5 |
Q4/2011 | 3,136.6 | 61.9 | 586.1 | 231.2 | 2,257.4 |
Q3/2011 | 3,213.6 | 57.3 | 590.4 | 234.7 | 2,331.3 |
Q2/2011 | 3,264.0 | 54.5 | 596.8 | 256.8 | 2,355.9 |
Q1/2011 | 3,213.0 | 62.8 | 588.1 | 262.9 | 2,299.2 |
Q4/2010 | 3,242.3 | 67.1 | 626.3 | 264.6 | 2,284.3 |
Q3/2010 | 3,287.6 | 71.7 | 623.1 | 283.6 | 2,309.3 |
Q2/2010 | 3,255.6 | 70.6 | 617.7 | 293.3 | 2,273.9 |
Q1/2010 | 3,210.9 | 61.4 | 620.4 | 305.2 | 2,223.9 |
Q4/2009 | 3,243.9 | 59.7 | 629.9 | 309.9 | 2,244.4 |
Q3/2009 | 3,304.8 | 60.5 | 624.1 | 330.6 | 2,289.7 |
Q2/2009 | 3,288.6 | 60.4 | 639.1 | 353.8 | 2,235.4 |
Q1/2009 | 3,323.9 | 55.7 | 678.8 | 352.9 | 2,236.6 |
Q4/2008 | 3,492.4 | 67.2 | 719.7 | 378.1 | 2,327.3 |
Q3/2008 | 3,587.1 | 62.2 | 762.5 | 393.9 | 2,368.5 |
Q2/2008 | 3,637.2 | 60.4 | 783.9 | 420.7 | 2,372.2 |
Q1/2008 | 3,608.7 | 58.8 (b) Break in time series | 803.5 (b) Break in time series | 432.4 (b) Break in time series | 2,314.1 (b) Break in time series |
Q4/2007 | 3,621.3 | 77.0 | 779.7 | 453.4 | 2,311.3 |
Q3/2007 | 3,595.9 | 80.4 | 762.0 | 442.5 | 2,311.0 |
Q2/2007 | 3,569.7 | 73.5 | 781.4 | 428.6 | 2,286.1 |
Q1/2007 | 3,519.4 | 82.3 | 775.5 | 443.1 | 2,218.4 |
Q4/2006 | 3,515.9 | 91.7 | 800.5 | 444.7 | 2,178.9 |
Q3/2006 | 3,509.5 | 98.6 | 796.1 | 436.2 | 2,178.6 |
Q2/2006 | 3,487.9 | 94.5 | 811.8 | 410.4 | 2,171.2 |
Q1/2006 | 3,434.5 | 82.4 | 809.7 | 373.7 | 2,168.8 |
Q4/2005 | 3,430.2 | 84.1 | 809.1 | 362.2 | 2,174.9 |
Q3/2005 | 3,401.2 | 88.9 | 825.3 | 358.3 | 2,128.7 |
Q2/2005 | 3,363.6 | 85.1 | 789.5 | 344.1 | 2,144.8 |
Q1/2005 | 3,291.1 | 73.3 | 771.4 | 358.3 | 2,088.1 |
Q4/2004 | 3,206.3 | 72.3 | 748.2 | 361.0 | 2,024.8 |
Q3/2004 | 3,206.6 | 80.1 | 770.3 | 364.7 | 1,991.6 |
Q2/2004 | 3,166.0 | 77.3 | 760.0 | 350.7 | 1,977.9 |
Q1/2004 | 3,105.2 | 70.4 | 768.9 | 350.7 | 1,915.2 |
Q4/2003 | 3,120.6 | 78.8 | 772.6 | 342.8 | 1,926.4 |
Q3/2003 | 3,107.4 | 81.0 | 800.9 | 335.3 | 1,890.3 |
Q2/2003 | 3,029.2 | 81.8 | 804.4 | 330.8 | 1,812.3 |
Q1/2003 | 2,981.1 | 75.6 | 806.0 | 325.3 | 1,774.1 |
Q4/2002 | 2,933.9 | 73.0 | 833.4 | 303.1 | 1,724.4 |
Q3/2002 | 2,954.3 | 67.9 | 846.3 | 293.8 | 1,746.3 |
Q2/2002 | 2,903.8 | 72.8 | 824.6 | 299.1 | 1,707.3 |
Q1/2002 | 2,826.1 | 76.5 | 793.0 | 300.0 | 1,656.5 |
Q4/2001 | 2,822.4 | 75.5 | 816.4 | 300.2 | 1,630.2 |
Q3/2001 | 2,857.4 | 74.3 | 824.5 | 295.1 | 1,663.5 |
Q2/2001 | 2,840.3 | 73.2 | 818.5 | 292.8 | 1,655.9 |
Q1/2001 | 2,783.3 | 69.0 | 790.9 | 291.3 | 1,632.1 |
Units: Thousands of people. | |||||
Source: Idescat, based on the INE Economically Active Population Survey. | |||||
Notes: | |||||
In April 2024, Idescat reviewed the results of the Economically Active Population Survey for the years 2021-2023 with the new population base derived from the 2021 Population and Housing Census. | |||||
Between 14 March and 21 June 2020, it is in force the Royal Decree 463/2020, of 14 March, which declares the state of alarm for the management of the health crisis situation caused by Covid-19. | |||||
(b) Break in time series. |
Total | Agriculture | Industry | Construction | Services | |
---|---|---|---|---|---|
Q3/2024 | 21,823.0 | 733.7 | 2,912.6 | 1,479.2 | 16,697.5 |
Q2/2024 | 21,684.7 | 772.0 | 2,889.2 | 1,478.7 | 16,544.8 |
Q1/2024 | 21,250.0 | 765.8 | 2,825.8 | 1,417.6 | 16,240.8 |
Q4/2023 | 21,389.7 | 793.5 | 2,864.3 | 1,435.0 | 16,296.9 |
Q3/2023 | 21,446.5 | 724.1 | 2,847.3 | 1,417.3 | 16,457.8 |
Q2/2023 | 21,258.4 | 776.3 | 2,741.1 | 1,404.1 | 16,336.9 |
Q1/2023 | 20,634.2 | 775.2 | 2,805.4 | 1,335.6 | 15,718.0 |
Q4/2022 | 20,640.7 | 781.3 | 2,808.6 | 1,335.3 | 15,715.6 |
Q3/2022 | 20,745.4 | 751.9 | 2,817.1 | 1,368.7 | 15,807.7 |
Q2/2022 | 20,607.2 | 810.5 | 2,784.4 | 1,371.0 | 15,641.3 |
Q1/2022 | 20,196.7 | 850.2 | 2,706.3 | 1,344.9 | 15,295.3 |
Q4/2021 | 20,274.8 | 855.5 | 2,779.0 | 1,306.4 | 15,333.9 |
Q3/2021 | 20,103.3 | 778.6 | 2,741.6 | 1,319.7 | 15,263.5 |
Q2/2021 | 19,716.1 | 822.3 | 2,678.7 | 1,348.7 | 14,866.4 |
Q1/2021 | 19,239.6 | 815.8 | 2,643.0 | 1,286.0 | 14,494.9 |
Q4/2020 | 19,344.3 | 782.1 | 2,693.6 | 1,280.2 | 14,588.3 |
Q3/2020 | 19,176.9 | 731.1 | 2,687.7 | 1,249.3 | 14,508.8 |
Q2/2020 | 18,607.2 | 763.4 | 2,642.3 | 1,169.0 | 14,032.5 |
Q1/2020 | 19,681.3 | 784.8 | 2,769.3 | 1,277.8 | 14,849.4 |
Q4/2019 | 19,966.9 | 793.9 | 2,763.7 | 1,283.9 | 15,125.4 |
Q3/2019 | 19,874.3 | 746.2 | 2,815.8 | 1,269.9 | 15,042.4 |
Q2/2019 | 19,804.9 | 809.3 | 2,764.5 | 1,276.4 | 14,954.7 |
Q1/2019 | 19,471.1 | 839.7 | 2,708.5 | 1,281.4 | 14,641.6 |
Q4/2018 | 19,564.6 | 825.6 | 2,708.3 | 1,279.9 | 14,750.8 |
Q3/2018 | 19,528.0 | 768.4 | 2,725.7 | 1,240.2 | 14,793.8 |
Q2/2018 | 19,344.1 | 822.5 | 2,722.8 | 1,215.2 | 14,583.6 |
Q1/2018 | 18,874.2 | 833.8 | 2,676.4 | 1,151.9 | 14,212.2 |
Q4/2017 | 18,998.4 | 820.7 | 2,711.3 | 1,143.7 | 14,322.7 |
Q3/2017 | 19,049.2 | 777.0 | 2,670.7 | 1,154.6 | 14,446.9 |
Q2/2017 | 18,813.3 | 832.6 | 2,636.6 | 1,133.6 | 14,210.6 |
Q1/2017 | 18,438.3 | 847.7 | 2,570.9 | 1,081.4 | 13,938.2 |
Q4/2016 | 18,508.1 | 816.7 | 2,579.1 | 1,079.3 | 14,032.9 |
Q3/2016 | 18,527.5 | 743.8 | 2,531.3 | 1,107.2 | 14,145.2 |
Q2/2016 | 18,301.0 | 760.2 | 2,497.1 | 1,077.2 | 13,966.5 |
Q1/2016 | 18,029.6 | 777.4 | 2,481.4 | 1,031.7 | 13,739.2 |
Q4/2015 | 18,094.2 | 779.7 | 2,463.4 | 1,058.5 | 13,792.5 |
Q3/2015 | 18,048.7 | 709.5 | 2,518.9 | 1,082.6 | 13,737.6 |
Q2/2015 | 17,866.5 | 740.4 | 2,505.9 | 1,092.9 | 13,527.4 |
Q1/2015 | 17,454.8 | 717.4 | 2,441.1 | 1,060.6 | 13,235.7 |
Q4/2014 | 17,569.1 | 728.9 | 2,438.8 | 1,030.4 | 13,371.0 |
Q3/2014 | 17,504.0 | 666.1 | 2,427.1 | 1,022.5 | 13,388.2 |
Q2/2014 | 17,353.0 | 739.3 | 2,355.3 | 979.0 | 13,279.4 |
Q1/2014 | 16,950.6 | 809.1 | 2,298.6 | 942.1 | 12,900.8 |
Q4/2013 | 17,135.2 | 777.3 | 2,340.8 | 990.4 | 13,026.8 |
Q3/2013 | 17,230.0 | 699.4 | 2,345.1 | 1,028.1 | 13,157.5 |
Q2/2013 | 17,160.6 | 753.1 | 2,357.7 | 1,034.2 | 13,015.6 |
Q1/2013 | 17,030.2 | 716.5 | 2,378.5 | 1,065.2 | 12,870.0 |
Q4/2012 | 17,339.4 | 774.0 | 2,438.8 | 1,090.1 | 13,036.4 |
Q3/2012 | 17,667.7 | 714.2 | 2,496.7 | 1,149.9 | 13,306.9 |
Q2/2012 | 17,758.5 | 722.3 | 2,489.6 | 1,204.5 | 13,342.0 |
Q1/2012 | 17,765.1 | 763.0 | 2,509.7 | 1,200.8 | 13,291.5 |
Q4/2011 | 18,153.0 | 802.3 | 2,584.7 | 1,290.4 | 13,475.6 |
Q3/2011 | 18,484.5 | 704.8 | 2,632.4 | 1,384.8 | 13,762.6 |
Q2/2011 | 18,622.0 | 735.9 | 2,622.9 | 1,441.0 | 13,822.2 |
Q1/2011 | 18,426.2 | 778.0 | 2,578.8 | 1,499.4 | 13,569.9 |
Q4/2010 | 18,674.9 | 796.0 | 2,661.9 | 1,572.3 | 13,644.7 |
Q3/2010 | 18,819.0 | 747.8 | 2,645.3 | 1,666.8 | 13,759.1 |
Q2/2010 | 18,751.1 | 772.8 | 2,656.7 | 1,698.1 | 13,623.5 |
Q1/2010 | 18,652.9 | 827.7 | 2,637.9 | 1,668.2 | 13,519.1 |
Q4/2009 | 18,890.4 | 778.6 | 2,718.6 | 1,803.1 | 13,590.2 |
Q3/2009 | 19,098.4 | 740.6 | 2,752.0 | 1,850.7 | 13,755.1 |
Q2/2009 | 19,154.2 | 790.8 | 2,829.1 | 1,927.8 | 13,606.6 |
Q1/2009 | 19,284.4 | 842.5 | 2,930.6 | 1,977.6 | 13,533.8 |
Q4/2008 | 20,055.3 | 813.2 | 3,078.5 | 2,182.6 | 13,981.0 |
Q3/2008 | 20,556.4 | 798.8 | 3,231.1 | 2,418.0 | 14,108.6 |
Q2/2008 | 20,646.9 | 830.6 | 3,284.3 | 2,559.4 | 13,972.6 |
Q1/2008 | 20,620.0 | 870.1 (b) Break in time series | 3,352.8 (b) Break in time series | 2,679.5 (b) Break in time series | 13,717.6 (b) Break in time series |
Q4/2007 | 20,717.9 | 907.9 | 3,311.7 | 2,705.4 | 13,793.0 |
Q3/2007 | 20,753.4 | 890.0 | 3,288.1 | 2,724.4 | 13,850.9 |
Q2/2007 | 20,580.9 | 924.3 | 3,262.2 | 2,715.8 | 13,678.6 |
Q1/2007 | 20,267.5 | 995.4 | 3,287.4 | 2,668.1 | 13,316.6 |
Q4/2006 | 20,195.4 | 930.5 | 3,348.6 | 2,624.2 | 13,292.1 |
Q3/2006 | 20,091.0 | 929.9 | 3,315.3 | 2,589.6 | 13,256.2 |
Q2/2006 | 19,891.6 | 977.0 | 3,311.1 | 2,525.6 | 13,077.8 |
Q1/2006 | 19,578.4 | 995.1 | 3,304.2 | 2,432.3 | 12,846.8 |
Q4/2005 | 19,509.2 | 1,027.5 | 3,317.3 | 2,426.3 | 12,738.2 |
Q3/2005 | 19,422.1 | 1,015.9 | 3,353.1 | 2,411.3 | 12,641.9 |
Q2/2005 | 19,160.6 | 1,004.4 | 3,299.2 | 2,350.2 | 12,506.8 |
Q1/2005 | 18,736.1 | 1,024.0 | 3,273.9 | 2,287.1 | 12,151.1 |
Q4/2004 | 18,490.8 | 991.2 | 3,268.8 | 2,334.7 | 11,896.1 |
Q3/2004 | 18,289.1 | 972.5 | 3,233.9 | 2,279.0 | 11,803.7 |
Q2/2004 | 18,018.9 | 988.2 | 3,207.1 | 2,235.8 | 11,587.7 |
Q1/2004 | 17,770.2 | 1,033.7 | 3,188.8 | 2,161.1 | 11,386.6 |
Q4/2003 | 17,740.5 | 1,018.9 | 3,184.3 | 2,137.4 | 11,399.9 |
Q3/2003 | 17,646.0 | 964.9 | 3,245.0 | 2,131.4 | 11,304.6 |
Q2/2003 | 17,423.2 | 994.0 | 3,222.0 | 2,129.4 | 11,077.9 |
Q1/2003 | 17,092.7 | 1,007.7 | 3,229.8 | 2,052.0 | 10,803.2 |
Q4/2002 | 16,991.9 | 974.6 | 3,252.5 | 1,999.0 | 10,765.8 |
Q3/2002 | 16,919.3 | 943.1 | 3,282.2 | 1,982.1 | 10,711.9 |
Q2/2002 | 16,766.9 | 1,006.7 | 3,209.7 | 1,994.6 | 10,556.0 |
Q1/2002 | 16,482.3 | 1,076.4 | 3,118.7 | 1,952.2 | 10,335.0 |
Q4/2001 | 16,348.2 | 1,033.5 | 3,165.9 | 1,927.8 | 10,221.0 |
Q3/2001 | 16,294.3 | 1,001.0 | 3,191.5 | 1,897.8 | 10,203.9 |
Q2/2001 | 16,076.3 | 1,053.7 | 3,182.0 | 1,875.7 | 9,965.0 |
Q1/2001 | 15,866.3 | 1,092.7 | 3,167.5 | 1,803.6 | 9,802.5 |
Units: Thousands of people. | |||||
Source: INE. Economically Active Population Survey. | |||||
Notes: | |||||
In April 2024, Idescat reviewed the results of the Economically Active Population Survey for the years 2021-2023 with the new population base derived from the 2021 Population and Housing Census. | |||||
Between 14 March and 21 June 2020, it is in force the Royal Decree 463/2020, of 14 March, which declares the state of alarm for the management of the health crisis situation caused by Covid-19. | |||||
(b) Break in time series. |
Last update: October 25, 2024.
Methodological note
The Economically Active Population Survey (APS) is the main source for finding out about the labour market. It is sample research carried out by the INE using the methodology of the International Labour Organization (ILO) and the Statistical Office of the European Commission (Eurostat).
The employed persons is people aged 16 or over who are working either as employees or as self-employed.
The economic activity sector of employed people is determined by the main activity of the company in which they work and not by their specific job. From the 1st quarter of 2008 onwards, economic activities have been classified using the new Catalan Classification of Economic Activities 2009 (CCEA-2009).
The data for the 2002–2013 period was revised in May 2014 since the new reference population figures from the Population and Housing Census 2011 and the introduction of new criteria in the calibration of the expansion factors have made it necessary to recalculate the Economically Active Population Survey series for the period in question.
You can get more information about these statistics in the methodology.
Available tables [+]
-
Demography · Society
- Population
- Culture · Language
- Education
- Justice · Public order and safety
- Health
-
Work
- Activity and employment status
-
Employed population
- By activity sectors
- Industry
- Construction
- Services
- Cultural sector
- ICT sector
- Tourism sector
- Employees
- Registered unemployment
- Contributors and affiliations to Social Security based on Contributors' Registered Place of Residence
- Labour cost
- Wages
- People with disabilities. By relationship with economic activity
- Strikes. Participants and days not worked
- Accidents at work with leave
- Quality of life
- Economy
- Economic sectors
- Environment · Territory