Forest clearing. Counties and Aran, areas and provinces
| Value | Variation (%) | |
|---|---|---|
| Alt Camp | 25.6 | 111.3 |
| Alt Empordà | 25.8 | -0.6 |
| Alt Penedès | 4.0 | -50.3 |
| Alt Urgell | 1.2 | -68.8 |
| Alta Ribagorça | 0.8 | .. Confidential data, low reliability or not available |
| Anoia | 11.3 | 20.9 |
| Aran | 0.0 | .. Confidential data, low reliability or not available |
| Bages | 78.7 | -34.3 |
| Baix Camp | 4.2 | -76.5 |
| Baix Ebre | 7.0 | 110.8 |
| Baix Empordà | 3.2 | -66.7 |
| Baix Llobregat | 0.6 | -89.2 |
| Baix Penedès | 12.2 | 143.6 |
| Barcelonès | 0.0 | .. Confidential data, low reliability or not available |
| Berguedà | 42.0 | -30.6 |
| Cerdanya | 1.2 | -42.9 |
| Conca de Barberà | 6.2 | -46.8 |
| Garraf | 0.7 | -88.2 |
| Garrigues | 35.9 | -38.6 |
| Garrotxa | 0.8 | -87.1 |
| Gironès | 0.5 | -89.8 |
| Lluçanès | 12.0 | 17.9 |
| Maresme | 2.0 | .. Confidential data, low reliability or not available |
| Moianès | 10.7 | -41.0 |
| Montsià | 3.1 | 553.2 |
| Noguera | 25.6 | 119.4 |
| Osona | 5.2 | -78.0 |
| Pallars Jussà | 11.1 | -18.3 |
| Pallars Sobirà | 0.0 | -100.0 |
| Pla d'Urgell | 0.0 | .. Confidential data, low reliability or not available |
| Pla de l'Estany | 12.4 | -32.5 |
| Priorat | 34.2 | -54.6 |
| Ribera d'Ebre | 65.5 | 52.6 |
| Ripollès | 0.2 | -88.2 |
| Segarra | 3.6 | -1.4 |
| Segrià | 14.1 | -17.8 |
| Selva | 17.5 | -27.0 |
| Solsonès | 50.9 | -23.7 |
| Tarragonès | 16.5 | 173.8 |
| Terra Alta | 52.7 | 35.1 |
| Urgell | 1.9 | 45.8 |
| Vallès Occidental | 1.7 | .. Confidential data, low reliability or not available |
| Vallès Oriental | 11.2 | 177.2 |
| Catalonia | 614.0 | -18.1 |
| Metropolità | 15.5 | 66.2 |
| Comarques Gironines | 60.5 | -33.5 |
| Camp de Tarragona | 86.8 | -29.4 |
| Terres de l'Ebre | 128.2 | 49.7 |
| Ponent | 81.1 | -12.1 |
| Comarques Centrals | 210.9 | -29.5 |
| Alt Pirineu i Aran | 14.2 | -33.6 |
| Penedès | 16.9 | -40.2 |
| Barcelona | 180.1 | -33.3 |
| Girona | 60.5 | -33.5 |
| Lleida | 146.2 | -18.9 |
| Tarragona | 227.2 | 8.9 |
| Units: Hectares. | ||
| Source: Ministry of Agriculture, Livestock, Fisheries and Food. | ||
| Note: The data for the county of Cerdanya is accounted with that of the province the Lleida. | ||
| (..) Confidential data, low reliability or not available. | ||
Last update: January 22, 2026.
Methodological note
Definition of concepts
- Forest clearing
- Actuation on forested land that consists of the total elimination of the forest cover in order to become a cropland.
Methodological aspects
The use of forestland must ensure the future availability of renewable natural resources and the dynamic conservation of the forest environment.
The forest clearing of non-catalogued forestland is permitted in order to establish agricultural activities, provided that the terrain is technically and economically suitable for undertakings of this nature.
In order to plough the forestland, prior authorisation from the forestry administration is required, which must expedite the application along with a prior report from the local organisations responsible for development regarding the area of intervention.
When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".
Available tables [+]
- Demography · Society
- Quality of life
- Economy
- Economic sectors
-
Environment · Territory
-
Environment
- Hydrology
- Weather
-
Natural enviroment
- Hunting areas. By types
- Restocking of game population. By species. Provinces
- Hunting licences. Provinces
- Hunting. Captures. By species. Provinces
- Continental fishing. Licences and denunciations. Provinces
- Forest fires. By causes
- Forest fires. By months
- Forest fires. Affected area. Counties and Aran
- Forest clearing. Counties and Aran, areas and provinces
- Reforestation. Counties and Aran, areas and provinces
- Plan for spaces of natural interest (PEIN). Counties and Aran, and areas
- Specially protected natural spaces. By types
- Environmental indicators
- Material Flow Accounts
- Territory
-
Environment