Skip to main content

Local councils. Budget. By functions. By areas and expenditure policies

Local councils. Budget. By areas and expenditure policies Catalonia
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Expenditure 13,672.84 13,057.54 12,067.67 11,709.13 11,067.02 10,551.99 9,937.16 9,904.03 9,641.85 9,022.22 9,019.94 9,010.92 8,290.74 8,521.26 8,624.50 9,635.90
1. Basic public services 5,185.27 4,945.47 4,582.44 4,455.25 4,251.92 4,045.81 3,745.88 3,766.88 3,657.82 3,384.65 3,426.07 3,468.72 3,177.07 3,308.09 3,335.69 3,962.55
Traffic and safety 1,230.58 1,163.60 1,090.49 1,033.30 981.50 931.62 871.14 845.60 830.18 804.63 789.36 780.39 753.37 755.23 728.79 736.61
Housing and urban development 1,410.82 1,406.28 1,314.18 1,399.48 1,345.20 1,221.01 1,046.92 1,144.27 1,102.08 890.34 984.20 1,031.02 809.67 966.74 1,005.92 1,517.59
Community welfare 2,064.22 1,927.65 1,767.49 1,639.14 1,564.17 1,517.42 1,481.61 1,449.92 1,416.01 1,419.88 1,388.95 1,420.75 1,389.16 1,364.45 1,344.91 1,427.94
Environment 479.65 447.95 410.28 383.33 361.05 375.76 346.21 327.09 309.54 269.81 263.56 236.56 224.87 221.68 256.07 280.41
2. Initiatives for social welfare and social advancement 1,446.45 1,384.21 1,286.87 1,189.78 1,091.79 1,054.85 996.80 953.68 918.95 791.67 757.03 776.51 717.31 723.50 745.74 746.59
Pensions 4.38 4.73 4.76 4.51 4.22 4.54 3.19 4.77 5.32 5.36 8.82 20.62 21.94 22.62 27.82 33.73
Other economic benefits for the employees 17.38 16.43 16.42 18.23 17.09 18.11 16.67 17.04 16.59 21.39 20.41 18.06 15.82 22.50 25.40 33.81
Social services and social advancement 1,293.98 1,237.67 1,140.70 1,047.54 955.17 914.41 863.12 818.07 792.86 671.17 643.76 655.94 610.53 607.10 599.41 603.92
Promoting employment 130.72 125.39 124.97 119.50 115.30 117.80 113.82 113.80 104.18 93.74 84.05 81.90 69.03 71.28 93.11 75.12
3. Production of preferred public assets 2,530.67 2,367.52 2,176.45 2,094.00 1,909.87 1,837.61 1,837.51 1,812.47 1,708.76 1,585.56 1,531.24 1,474.21 1,412.57 1,470.95 1,556.55 1,828.97
Health 144.81 125.87 95.36 107.13 97.57 91.31 112.01 114.57 110.13 101.53 99.99 100.23 96.37 98.75 116.55 126.97
Education 990.44 973.44 912.20 857.35 787.89 753.92 723.60 700.26 686.79 652.69 635.48 621.01 609.67 658.80 660.49 674.13
Culture 893.80 818.06 771.35 746.58 667.87 652.47 649.94 638.35 587.13 528.28 519.30 483.08 450.64 452.72 518.94 696.93
Sport 501.62 450.15 397.54 382.94 356.55 339.91 351.97 359.30 324.70 303.05 276.46 269.89 255.89 260.68 260.58 330.95
4. Economic initiatives 991.02 988.48 902.55 911.32 828.49 782.94 719.29 728.64 680.15 596.72 585.10 522.66 436.09 457.10 495.55 590.30
Agriculture, livestock and fishing 5.65 5.03 4.76 4.97 4.43 30.23 4.22 4.16 3.92 4.06 5.65 6.25 6.77 6.52 6.14 7.13
Industry and energy 14.78 15.92 16.75 14.09 15.09 11.92 8.71 8.11 7.70 7.79 8.22 6.93 8.84 9.96 15.94 20.62
Trade, tourism and small/mid-sized companies 398.32 394.87 325.22 313.51 301.31 282.61 267.22 269.41 262.91 241.68 245.31 205.08 158.38 158.26 158.34 171.11
Public transit 344.92 349.00 341.71 361.40 285.83 264.24 244.53 238.39 232.81 202.13 194.06 160.05 138.05 138.34 141.62 142.56
Infrastructure 96.98 96.55 92.19 90.69 96.70 80.96 76.62 94.64 74.87 63.89 61.30 77.80 73.13 92.59 119.14 181.13
Research, development and innovation 4.37 3.53 3.34 4.25 4.38 6.11 4.30 3.58 1.23 0.83 1.04 0.75 0.80 0.49 1.99 1.71
Other economic initiatives 126.00 123.59 118.58 122.41 120.74 106.87 113.69 110.36 96.70 76.34 69.52 65.80 50.12 50.93 52.37 66.05
9. General initiatives 3,028.44 2,866.63 2,690.75 2,603.94 2,529.78 2,365.39 2,161.20 2,116.48 2,018.14 1,924.82 1,903.15 1,963.88 1,794.75 1,831.53 1,818.41 1,867.33
Government entities 214.22 208.84 192.61 191.09 188.42 185.20 165.22 164.11 164.14 159.48 151.85 153.38 154.91 154.51 157.62 168.38
General services 1,951.04 1,838.24 1,713.40 1,658.42 1,605.17 1,504.37 1,366.34 1,332.17 1,262.62 1,220.67 1,193.53 1,197.74 1,150.53 1,195.59 1,194.14 1,213.68
Financial and fiscal administration 571.02 533.43 520.97 508.33 506.47 473.52 431.54 420.80 404.27 355.37 370.85 431.71 315.30 315.34 300.61 316.39
Transfers to public administrations 292.16 286.11 263.77 246.10 229.73 202.30 198.10 199.40 187.11 189.30 186.93 181.05 174.01 166.09 166.05 168.88
0. Public debt 490.98 505.22 428.61 454.84 455.16 465.38 476.48 525.88 658.04 738.81 817.35 804.94 752.95 730.09 672.55 640.15
Units: Million euros.
Source:
2010-2023: Ministry of the Presidency.
2024-2025: Ministry of the Presidency. General Directorate of Local Administration.
Notes:
Consolidated data by General Administration and Autonomous Organisations.
Starting in 2010, the data from the classification by programme cannot be compared with the previous years' data due to a change in regulation (Ordinance EHA/3565/2008 of 3rd December, which approved the structure of budgets for local entities).

Last update: May 18, 2026.

Methodological note

Definition of concepts

Local administration
The part of Public administration made up of minor political bodies of a territorial nature.
Town council
Public corporation that represents, governs and administrates the interest of a municipality.
Budget
Expression of the accounts for the economic plans of the public sector for a certain period of time (generally one year). Every public entity of a legal nature makes its own budget which shows, in disaggregated form, the corresponding forecasts for income and limitations of expenditure. Depending on the different phases, the budget may be:

Methodological aspects

In terms of Local administration, the preventive budgets are presented for the four Catalan provinces, the budgets for county councils, by chapters and counties, and the aggregated budgets of all local councils by chapters and functions. Also included is county data for the rustic and urban property taxes.

Les dades de la classificació per programes a partir de 2010 no són comparables amb les d'anys anteriors per un canvi de normativa (Ordre EHA/3565/2008, de 3 de desembre, per la que s'aprova l'estructura dels pressupostos de les entitats locals).

Recently, Law 23/2010, of July 22, divides Catalonia into eight territorial planning areas with the incorporation of the Penedès region. This new territorial area includes the counties of Alt Penedès, l'Anoia, el Baix Penedès and el Garraf. In consequence, the territorial boundaries of the area of Metropolità, Comarques centrals and Camp de Tarragona are modified, and their data is therefore not directly comparable with previous years.