Skip to main content

Facilities for the elderly. Day centres. By ownership. Counties and Aran, areas and provinces

Facilities for the elderly. Day centres. Centres and places. By ownership. Counties and Aran, areas and provinces 2018
Centres Places
Business initiative Social initiative Public initiative Total Business initiative Social initiative Public initiative Total
Alt Camp 4 3 2 9 59 80 60 199
Alt Empordà 5 4 3 12 79 89 84 252
Alt Penedès 7 3 3 13 78 30 70 178
Alt Urgell 1 1 0 2 10 30 0 40
Alta Ribagorça 0 0 1 1 0 0 12 12
Anoia 6 1 7 14 86 36 240 362
Aran 0 0 1 1 0 0 22 22
Bages 7 11 11 29 107 172 221 500
Baix Camp 12 4 9 25 272 76 198 546
Baix Ebre 3 2 3 8 90 75 90 255
Baix Empordà 4 3 2 9 65 85 80 230
Baix Llobregat 69 17 11 97 1,209 503 283 1,995
Baix Penedès 8 2 2 12 76 66 100 242
Barcelonès 156 26 37 219 2,963 654 1,078 4,695
Berguedà 3 3 4 10 65 60 105 230
Cerdanya 0 1 1 2 0 10 15 25
Conca de Barberà 1 0 4 5 15 0 62 77
Garraf 8 3 3 14 308 120 110 538
Garrigues 1 0 3 4 10 0 78 88
Garrotxa 5 2 2 9 116 40 125 281
Gironès 8 2 4 14 209 50 90 349
Maresme 48 14 6 68 1,033 295 106 1,434
Moianès 1 2 2 5 11 22 14 47
Montsià 3 2 5 10 130 50 93 273
Noguera 3 0 4 7 30 0 41 71
Osona 2 10 10 22 35 329 236 600
Pallars Jussà 1 0 2 3 20 0 39 59
Pallars Sobirà 0 0 2 2 0 0 16 16
Pla d'Urgell 5 1 4 10 65 24 105 194
Pla de l'Estany 10 1 0 11 123 15 0 138
Priorat 2 0 1 3 17 0 16 33
Ribera d'Ebre 0 0 5 5 0 0 83 83
Ripollès 0 1 4 5 0 16 66 82
Segarra 0 3 2 5 0 90 28 118
Segrià 23 3 6 32 438 76 205 719
Selva 12 2 4 18 181 16 94 291
Solsonès 0 2 0 2 0 54 0 54
Tarragonès 8 5 4 17 182 143 75 400
Terra Alta 0 1 7 8 0 30 98 128
Urgell 4 2 4 10 77 55 36 168
Vallès Occidental 77 6 17 100 1,205 233 458 1,896
Vallès Oriental 33 12 8 53 431 282 225 938
Catalonia 540 155 210 905 9,795 3,906 5,157 18,858
Metropolità 383 76 80 539 6,841 1,974 2,160 10,975
Comarques Gironines 44 15 19 78 773 311 539 1,623
Camp de Tarragona 27 12 20 59 545 299 411 1,255
Terres de l'Ebre 6 5 20 31 220 155 364 739
Ponent 36 9 23 68 620 245 493 1,358
Comarques Centrals 13 27 27 67 218 630 606 1,454
Alt Pirineu i Aran 2 2 7 11 30 40 104 174
Penedès 29 9 14 52 548 252 480 1,280
Barcelona 417 108 119 644 7,531 2,736 3,146 13,413
Girona 44 16 19 79 773 321 539 1,633
Lleida 38 12 30 80 650 329 597 1,576
Tarragona 41 19 42 102 841 520 875 2,236
Source: Ministry of Labour, Social Affairs and Families.

Last update: February 28, 2019.

Methodological note

Definition of concepts

Day centre for the elderly
Specialised care centre that offers daytime placement and care services for the everyday lives over elderly people with major dependences. These services can be provided by a specific establishment or as an integral service within general care spaces and as part of the daily functional activities programme of a residence. They can be temporary or permanent. The beneficiaries are elderly people that need organisation, supervision and care in order to carry out everyday activities, and whose care is complemented by other care provided by their family or social environment.
Specialised care social service
Level of specific action aimed at the diagnosis, evaluation, treatment, support and rehabilitation of the social deficits of people belonging to collectives or segments of the population due to the singularity of their needs. These services are provided by specialised professionals and depending on different cases, may use community, daytime or residential services along with other adequate resources for said purpose.

Methodological aspects

The Catalan social services system is the coordinated set of personal services, facilities, activities, economic benefits and of prevention, care and social promotion in Catalonia, which aims to ensure the participation of all citizens in the benefits of social life. Is specifically designed for individuals, families or groups who, by having difficulties in the development and integration into society, lack of personal autonomy, physical, mental or sensory disabilities, family problems or suffer social marginalization, are creditors of collective and caring effort.

The system is divided functionally into primary care social services and social services of specialized care, and is organized territorially in key areas of social services, sectors of county, regional and territorial areas of Catalonia, and in the following areas of action: care for family, childhood and adolescence; care for people with disabilities, old age care and treatment of drug addicts.

The professional staff working in day care centre for senior citizens is multidisciplinary. The assignment of a day care centre is conducted through Individual Care Program (PAI), developed by public social services, which determines the most appropriate methods of intervention to the needs of people in situations of dependence on services and economic benefits provided for in resolution by his degree and level.

Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".