Congress of Deputies. Votes. By candidacies. Counties and Aran, areas and provinces
Electors | Voters | ERC-SOBIRANISTES | PSC | JxCAT-JUNTS | ECP-GUANYEM EL CANVI | PP | CUP-PR | VOX | C's | Others candidacies | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alt Camp | 32,046 | 22,680 | 6,203 | 3,469 | 4,700 | 2,303 | 1,209 | 2,079 | 1,173 | 947 | 304 |
Alt Empordà | 87,132 | 57,945 | 15,177 | 8,807 | 11,854 | 5,191 | 3,714 | 4,270 | 4,334 | 2,900 | 930 |
Alt Penedès | 78,073 | 58,470 | 16,732 | 9,456 | 10,811 | 6,895 | 2,603 | 5,309 | 2,513 | 2,190 | 1,284 |
Alt Urgell | 15,046 | 10,189 | 3,294 | 1,541 | 2,296 | 782 | 604 | 764 | 365 | 328 | 88 |
Alta Ribagorça | 2,873 | 2,076 | 627 | 433 | 294 | 265 | 104 | 173 | 63 | 70 | 17 |
Anoia | 89,754 | 64,326 | 15,892 | 12,276 | 9,483 | 8,177 | 3,681 | 4,802 | 4,147 | 3,272 | 1,729 |
Aran | 7,071 | 4,555 | 734 | 1,198 | 391 | 551 | 575 | 127 | 491 | 293 | 78 |
Bages | 130,081 | 93,208 | 25,803 | 15,223 | 18,297 | 9,859 | 4,530 | 8,156 | 4,847 | 3,556 | 1,794 |
Baix Camp | 130,125 | 90,796 | 21,688 | 16,686 | 12,983 | 10,005 | 7,282 | 5,713 | 7,898 | 5,770 | 1,592 |
Baix Ebre | 54,138 | 36,286 | 12,289 | 5,803 | 6,127 | 4,132 | 2,087 | 2,110 | 1,683 | 1,123 | 369 |
Baix Empordà | 88,852 | 61,190 | 16,269 | 10,025 | 13,756 | 5,988 | 3,001 | 4,727 | 3,146 | 2,498 | 1,050 |
Baix Llobregat | 601,585 | 443,609 | 80,537 | 118,421 | 29,038 | 78,843 | 34,937 | 16,632 | 32,390 | 31,666 | 15,545 |
Baix Penedès | 73,725 | 49,187 | 9,886 | 11,395 | 4,906 | 7,509 | 3,829 | 1,935 | 4,574 | 3,418 | 966 |
Barcelonès | 1,558,024 | 1,125,111 | 215,900 | 255,787 | 115,908 | 181,731 | 105,777 | 66,876 | 67,336 | 67,590 | 35,376 |
Berguedà | 30,900 | 22,471 | 6,935 | 2,428 | 6,219 | 1,443 | 785 | 3,156 | 516 | 472 | 264 |
Cerdanya | 12,955 | 8,816 | 2,804 | 995 | 2,068 | 659 | 552 | 759 | 419 | 302 | 121 |
Conca de Barberà | 14,901 | 10,862 | 4,110 | 1,139 | 2,591 | 806 | 376 | 1,044 | 263 | 259 | 107 |
Garraf | 106,731 | 75,543 | 16,528 | 16,337 | 8,419 | 11,234 | 5,123 | 4,959 | 5,037 | 4,737 | 2,361 |
Garrigues | 14,014 | 10,222 | 3,811 | 917 | 3,066 | 544 | 490 | 779 | 241 | 176 | 69 |
Garrotxa | 40,225 | 29,581 | 8,549 | 3,192 | 9,711 | 2,197 | 835 | 3,163 | 697 | 572 | 299 |
Gironès | 123,137 | 90,200 | 21,345 | 13,191 | 23,488 | 7,892 | 4,297 | 9,911 | 4,521 | 3,184 | 1,274 |
Maresme | 326,971 | 238,097 | 59,850 | 41,929 | 36,057 | 30,903 | 16,125 | 16,072 | 15,143 | 12,964 | 6,425 |
Moianès | 10,308 | 7,745 | 2,611 | 699 | 1,893 | 582 | 223 | 1,080 | 230 | 169 | 141 |
Montsià | 47,054 | 31,846 | 11,101 | 5,239 | 4,006 | 3,966 | 2,124 | 1,784 | 1,790 | 1,009 | 292 |
Noguera | 26,799 | 19,039 | 6,758 | 2,121 | 5,076 | 1,127 | 1,164 | 1,300 | 652 | 401 | 145 |
Osona | 111,511 | 83,712 | 24,550 | 8,346 | 26,003 | 5,770 | 2,519 | 10,169 | 2,356 | 1,933 | 1,147 |
Pallars Jussà | 9,637 | 6,783 | 2,055 | 1,008 | 1,809 | 516 | 275 | 660 | 169 | 157 | 66 |
Pallars Sobirà | 5,346 | 3,882 | 1,355 | 344 | 1,016 | 295 | 113 | 542 | 51 | 57 | 46 |
Pla d'Urgell | 24,489 | 17,410 | 6,100 | 2,020 | 4,924 | 1,055 | 872 | 1,054 | 551 | 402 | 152 |
Pla de l'Estany | 22,187 | 17,081 | 5,328 | 1,215 | 5,848 | 1,196 | 468 | 1,996 | 334 | 245 | 299 |
Priorat | 7,026 | 5,512 | 2,074 | 558 | 1,273 | 356 | 160 | 798 | 102 | 66 | 40 |
Ribera d'Ebre | 15,890 | 11,707 | 4,658 | 1,592 | 2,135 | 918 | 517 | 981 | 336 | 279 | 110 |
Ripollès | 19,382 | 14,353 | 4,184 | 1,719 | 4,458 | 1,006 | 511 | 1,336 | 430 | 352 | 154 |
Segarra | 13,967 | 9,934 | 3,214 | 1,114 | 2,656 | 666 | 498 | 889 | 409 | 226 | 108 |
Segrià | 140,737 | 96,281 | 27,625 | 16,382 | 17,297 | 8,687 | 8,670 | 5,268 | 5,535 | 4,296 | 1,250 |
Selva | 113,446 | 78,357 | 18,307 | 13,500 | 16,694 | 9,614 | 4,049 | 5,430 | 4,659 | 3,809 | 1,327 |
Solsonès | 9,977 | 7,137 | 2,257 | 656 | 2,275 | 417 | 316 | 764 | 166 | 153 | 32 |
Tarragonès | 172,661 | 120,883 | 24,111 | 26,579 | 11,202 | 15,925 | 11,650 | 5,074 | 12,971 | 9,578 | 2,315 |
Terra Alta | 8,704 | 6,338 | 2,207 | 758 | 1,266 | 544 | 531 | 438 | 242 | 190 | 45 |
Urgell | 24,696 | 17,551 | 6,106 | 1,801 | 4,848 | 1,166 | 846 | 1,432 | 514 | 446 | 144 |
Vallès Occidental | 666,362 | 491,577 | 98,688 | 108,846 | 51,763 | 81,357 | 34,231 | 26,453 | 35,763 | 31,449 | 16,857 |
Vallès Oriental | 301,754 | 221,556 | 51,534 | 45,268 | 27,891 | 33,255 | 14,012 | 13,968 | 13,581 | 12,813 | 6,440 |
Non county | 245,128 | 22,870 | 5,073 | 4,253 | 3,429 | 2,846 | 1,449 | 2,039 | 1,002 | 1,618 | 878 |
Catalonia | 5,615,420 | 3,896,974 | 874,859 | 794,666 | 530,225 | 549,173 | 287,714 | 246,971 | 243,640 | 217,935 | 104,030 |
Metropolità | 3,457,727 | 2,522,226 | 507,241 | 570,465 | 261,232 | 406,289 | 205,157 | 140,251 | 164,293 | 156,541 | 80,702 |
Comarques Gironines | 293,536 | 214,859 | 62,292 | 27,473 | 54,931 | 18,085 | 8,434 | 23,343 | 8,130 | 6,279 | 3,359 |
Camp de Tarragona | 494,361 | 348,707 | 89,159 | 51,649 | 85,809 | 33,084 | 16,875 | 30,833 | 18,121 | 13,560 | 5,333 |
Terres de l'Ebre | 244,702 | 170,437 | 53,614 | 24,355 | 37,867 | 13,245 | 12,540 | 10,722 | 7,902 | 5,947 | 1,868 |
Ponent | 52,928 | 36,301 | 10,869 | 5,519 | 7,874 | 3,068 | 2,223 | 3,025 | 1,558 | 1,207 | 416 |
Comarques Centrals | 356,759 | 250,733 | 58,186 | 48,431 | 32,749 | 29,395 | 20,677 | 14,708 | 22,407 | 16,620 | 4,358 |
Alt Pirineu i Aran | 125,786 | 86,177 | 30,255 | 13,392 | 13,534 | 9,560 | 5,259 | 5,313 | 4,051 | 2,601 | 816 |
Penedès | 344,493 | 244,664 | 58,170 | 49,129 | 32,800 | 33,601 | 15,100 | 16,737 | 16,176 | 13,562 | 6,300 |
Barcelona | 4,201,151 | 2,942,354 | 618,909 | 638,319 | 343,931 | 452,482 | 225,645 | 179,041 | 184,715 | 174,124 | 90,132 |
Girona | 524,978 | 357,801 | 91,932 | 52,723 | 88,060 | 33,710 | 17,449 | 31,703 | 18,489 | 13,869 | 5,460 |
Lleida | 314,425 | 208,731 | 65,236 | 29,983 | 46,773 | 16,337 | 14,697 | 14,098 | 9,312 | 7,128 | 2,252 |
Tarragona | 574,866 | 388,088 | 98,782 | 73,641 | 51,461 | 46,644 | 29,923 | 22,129 | 31,124 | 22,814 | 6,186 |
Source: Ministry for Foreign Action and European Union. | |||||||||||
Notes: | |||||||||||
Others: Includes parties that did not win any seats and parliamentary forces that did not run in all four of the Catalan provinces. | |||||||||||
Non county: Corresponds to the votes of absent residents (CERA) that could not be placed in a territory because they are counted as a single electoral constituency. |
Last update: April 20, 2023.
Methodological note
Definition of concepts
- Electoral roll
- List of all adult people with the right to vote and that are able to fully utilise their civil and political rights. At present, the electoral roll is a state level archive of all people that have the right to vote and its confection and distribution is the responsibility of the National Institute of Statistics (INE). Prior to every consultation, there is period during which it is on display to the general public in order to rectify any possible errors or make any necessary modifications.
- Electoral constituencies
- Under current electoral regulations, electoral constituencies for referendums, legislative elections or elections to the Parliament of Catalonia, coincide with provinces. In local elections constituencies are municipalities and for elections to the European Parliament, the constituency is the State of Spain as a whole. The official body that regulates electoral operations in each constituency is the provincial electoral junta. In local elections the responsibility is that of the electoral juntas in each zone (which coincide with judicial regions). The zone juntas also have responsibilities in terms of other affairs, such as propaganda and the creation of documentation for those who intervene.
- Elector
- Person that satisfies the legal requirements to be able to exercise their right to vote.
- Voter
- Person who really and effectively exercises their right to vote.
Methodological aspects
The chapter on elections provides detailed information about the last time each type of election was held: European Parliament, general elections for the Congress of Deputies, Parliament of Catalonia, municipal elections and referendums. Also, with respect to previous editions, the results are presented for Catalonia as a whole in order to be able to offer comparable series.
In the tables only votes for parties that obtained representation are listed, while other parties, coalitions or groups of electors have been grouped as a single category of "others". The list of the different acronyms and meanings of the parties and coalitions that are included among said "others" in all of the tables have not been included in this Annual.
CiU | Convergència i Unió |
ERC | Esquerra Republicana de Catalunya |
IC-V | Iniciativa per Catalunya-Verds |
PP | Partit Popular |
PSC | Partit dels Socialistes de Catalunya |
ECP | En Comú Podem |
CDC | Convergència Democràtica de Catalunya |
EN COMÚ PODEM | En comú podem |
DL | Democràcia i Llibertat. Convergència. Demòcrates. Reagrupament |
C's | Ciutadans- Partit de la Ciutadania |
It should be noted that the acronyms used in the table headings do not always correspond exactly to the names different parties or coalitions used in officially standing for elections.
For full details of all of the coalitions and groups, we refer readers to specific publications of an electoral nature.
In the county tables, the different candidatures are ordered from the highest to the lowest number of votes obtained for each of the parties in Catalonia as a whole and for each type of election.
When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".
Available tables [+]
-
Demography · Society
- Population
- Culture · Language
- Education
-
Elections
- European Parliament
-
Spanish Parliament
- Votes. By candidacies. Counties and Aran, areas and provinces
- Distribution of votes. By candidacies. Counties and Aran, areas and provinces
- Votes. By candidacies
- Distribution of votes. By candidacies
- Seats. By candidacies. Provinces
- Catalan Parliament
- Municipal elections
- Referendums
- Justice · Public order and safety
- Health
- Labour
- Quality of life
- Economy
- Economic sectors
- Environment · Territory