Thermometry. Maximum temperatures. Counties
Monthly average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stations | January | February | March | April | May | June | July | August | September | October | November | December | Annual average | |
2023 | Vila-rodona | 12.8 | 14.5 | 19.4 | 22.2 | 24.4 | 28.9 | 31.6 | 32.2 | 28.2 | 24.5 | 19.1 | 15.9 | 22.9 |
2022 | Vila-rodona | 14.5 | 16.4 | 15.2 | 19.5 | 26.3 | 30.4 | 32.5 | 32.9 | 27.6 | 25.5 | 19.3 | 16.1 | 23.1 |
2021 | Vila-rodona | 11.2 | 15.5 | 17.5 | 18.0 | 23.0 | 28.5 | 30.5 | 30.4 | 27.6 | 22.5 | 15.4 | 15.1 | 21.3 |
2020 | Vila-rodona | 13.3 | 17.6 | 16.6 | 18.9 | 25.0 | 25.6 | 31.8 | 31.4 | 26.5 | 21.1 | 18.1 | 12.7 | 21.6 |
2019 | Vila-rodona | 11.7 | 16.7 | 19.2 | 19.1 | 22.1 | 27.9 | 32.0 | 31.0 | 28.1 | 23.4 | 15.3 | 14.6 | 21.8 |
2018 | Vila-rodona | 14.6 | 11.7 | 16.4 | 20.3 | 22.4 | 26.9 | 31.4 | 31.4 | 28.1 | 21.6 | 16.2 | 14.3 | 21.3 |
2017 | Vila-rodona | 11.9 | 16.2 | 19.7 | 20.7 | 25.2 | 30.2 | 31.4 | 31.4 | 26.2 | 24.1 | 16.7 | 12.7 | 22.2 |
2016 | Vila-rodona | 14.3 | 15.0 | 15.8 | 18.8 | 22.3 | 27.8 | 31.2 | 30.9 | 28.3 | 22.4 | 17.5 | 14.9 | 21.7 |
2015 | Vila-rodona | 12.2 | 12.5 | 17.6 | 20.8 | 25.6 | 28.5 | 31.7 | 29.3 | 24.7 | 21.1 | 17.5 | 16.1 | 21.5 |
Units: Degrees centigrade. | ||||||||||||||
Source: | ||||||||||||||
2015-2020: Ministry of Territory and Sustainability. Servei Meteorològic de Catalunya. | ||||||||||||||
2021-2023: Ministry of Climate Action, Food and Rural Agenda. | ||||||||||||||
Note: As of May 2023, the data are presented according to the current territorial distribution (in accordance with Law 7/2023, on the creation of El Lluçanès county, which also territorially modifies El Bages and Osona). |
Last update: May 30, 2024. Revised series on June 5, 2024.
Methodological note
Definition of concepts
- Temperature
- Temperatura de l'aire mesurada a 1,5 metres d'altura damunt del sòl i dins un abric termomètric.
Methodological aspects
The data from the climatology is taken from the Meteorological Service of Catalonia.
It offers maximum and minimum temperatures and monthly and annual rainfall for the different counties, with a summary of the main annual observations.
Available tables [+]
- Demography · Society
- Quality of life
- Economy
- Economic sectors
-
Environment · Territory
-
Environment
- Hydrology
-
Weather
- Meteorology. Temperature. Counties and Aran
- Meteorology. Rainfall, relative humidity and wind. Counties and Aran
- Thermometry. Maximum temperatures. Counties
- Thermometry. Minimum temperatures. Counties
- Precipitation. Monthly and annual precipitation. Counties
- Seawater. Average temperature. At different depths
- Natural enviroment
- Environmental indicators
- Material Flow Accounts
- Territory
-
Environment