Official tender in construction. By contactor and type of project
By contactor | State | Generalitat | Local administration | By type of project | Buildings | Civil works | |
---|---|---|---|---|---|---|---|
2022 (p) | 3,256.0 | 494.7 | 907.5 | 1,853.8 | 3,256.0 | 1,661.4 | 1,594.6 |
2021 | 2,869.7 | 646.6 | 806.3 | 1,416.7 | 2,869.7 | 1,164.9 | 1,704.8 |
2020 | 1,376.2 | 275.4 | 417.8 | 683.0 | 1,376.2 | 572.6 | 803.6 |
2019 | 1,713.6 | 403.9 | 456.2 | 853.6 | 1,713.6 | 852.4 | 861.2 |
2018 | 1,985.3 | 350.9 | 371.1 | 1,263.3 | 1,985.3 | 880.3 | 1,105.0 |
2017 | 1,468.0 | 178.5 | 430.3 | 859.2 | 1,468.0 | 616.5 | 851.6 |
2016 | 1,049.4 | 334.8 | 243.7 | 471.0 | 1,049.4 | 432.2 | 617.2 |
2015 | 1,209.2 | 227.8 | 365.3 | 616.1 | 1,209.2 | 485.5 | 723.7 |
2014 | 1,744.0 | 571.0 | 382.4 | 790.6 | 1,744.0 | 476.9 | 1,267.0 |
2013 | 1,084.7 | 356.3 | 163.4 | 565.0 | 1,084.7 | 402.4 | 682.3 |
2012 | 784.9 | 203.7 | 221.6 | 359.5 | 784.9 | 434.5 | 350.4 |
2011 | 1,371.7 | 300.0 | 185.2 | 886.5 | 1,371.7 | 779.6 | 592.1 |
2010 | 5,035.8 | 1,437.1 | 1,922.2 | 1,676.5 | 5,035.8 | 2,305.3 | 2,730.5 |
2009 | 4,832.3 | 976.9 | 1,395.3 | 2,460.1 | 4,832.3 | 2,332.7 | 2,499.6 |
2008 | 8,618.4 | 2,060.6 | 4,563.4 | 1,994.4 | 8,618.4 | 2,459.5 | 6,158.9 |
2007 | 7,156.8 | 2,618.0 | 2,846.2 | 1,692.6 | 7,156.8 | 2,250.9 | 4,905.9 |
2006 | 6,885.8 | 1,488.3 | 2,934.7 | 2,462.8 | 6,885.8 | 2,543.1 | 4,342.7 |
2005 | 4,517.1 | 1,189.0 | 1,689.2 | 1,638.9 | 4,517.1 | 1,777.0 | 2,740.0 |
2004 | 3,118.2 | 1,034.6 | 1,134.8 | 948.8 | 3,118.2 | 1,064.7 | 2,053.5 |
2003 | 5,667.7 | 1,584.6 | 3,305.6 | 777.4 | 5,667.7 | 1,691.1 | 3,976.6 |
2002 | 5,016.9 | 1,189.0 | 2,360.4 | 1,467.5 | 5,016.9 | 1,070.9 | 3,946.0 |
2001 | 3,858.7 | 1,083.7 | 1,524.3 | 1,250.7 | 3,858.7 | 1,034.1 | 2,824.7 |
Units: Millions of euros. | |||||||
Source: Cambra Oficial de Contractistes d'Obra de Catalunya. | |||||||
Note: (p) Provisional data. | |||||||
(p) Provisional data. |
Last update: March 1, 2023.
Statistics LOCPMethodological note
Definition of concepts
- Official tender in construction
- Demands for building works or civil works contracted by Public administration (state, autonomous or local) and published in the corresponding official bulletins, It is accrued by time based on the date of the public opening of the sealed bids put in by the bidder companies.
Methodological aspects
Official tenders for projects is an indicator which is used to monitor changes in the public construction market. It is obtained by taking all project tender announcements where the contractor is a public administration or one of its organisations or companies and which are published in official gazettes. The amount calculated is the initial tender budget and it is accrued by time based on the date of the public opening of the sealed bids put in by the bidder companies. Projects awarded through non-advertised processes are included for the amount awarded and at the time when they become known. According to art. 76 of Law 30/2007 of 30th October on public sector contracts, no VAT is calculated on the amount of the tender.
The tender is classified by the type of project and a distinction is made between buildings (which includes all types of residential and non-residential buildings) and civil engineering works (all projects which are not a building).
Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".
Available tables [+]
- Demography · Society
- Quality of life
- Economy
-
Economic sectors
- Agriculture · Livestock · Fisheries
- Trade · Services
-
Construction
-
Housing construction
- Buildings started and surface area. By destination
- Buildings started. By destination. Counties and Aran, areas and provinces
- Buildings started. Surface area. By destination. Counties and Aran, areas and provinces
- Housing starts. By type of building. Counties and Aran, areas and provinces
- Housing starts. By projected surface area. Counties and Aran, areas and provinces
- Housing starts with state subsidy. By type of subsidisation. Counties and Aran, areas and provinces
- Housing completions. By type of building. Counties and Aran, areas and provinces
- Rehabilitated and subsidised homes. Counties and Aran, areas and provinces
- Cement. Production, sale and export
- Cement. Consumption and import
- Intensity of construction. Counties and Aran, areas and provinces
- Construction costs index. By type of project
- Construction costs index. By type of project. Rate of change
- Official tender in construction. By contactor and type of project
- Official tender in construction. By contactor and type of project. Rate of change
- Mortgages. By type of property
- Housing market
- Main aggregates of the real estate sector
-
Housing construction
- Industry · Energy
- Transport
- Tourism
- Environment · Territory