Employed persons in services
Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % quarter | % accumulated | |
Total | 2,945.2 | 64.3 | 2.2 | 3.2 |
Wholesale trade and repair of motor vehicles and motorbikes | 202.4 | -5.9 | -2.8 | -5.5 |
Retail trade | 366.0 | 18.0 | 5.2 | 2.3 |
Transport and storage | 223.1 | -11.1 | -4.7 | 1.7 |
Accommodation and food service activities | 357.8 | 29.9 | 9.1 | 13.4 |
Information and communications | 189.4 | 42.7 | 29.1 | 21.1 |
Financial activities and insurance | 73.2 | -17.2 | -19.0 | -13.4 |
Real estate, professional and technical activities | 320.1 | 9.4 | 3.0 | 1.9 |
Administrative and support service activities | 203.6 | -5.1 | -2.5 | 1.7 |
Public administration | 186.6 | 2.1 | 1.1 | -0.5 |
Education | 238.8 | 17.5 | 7.9 | 3.7 |
Health and social services | 344.1 | -0.8 | -0.2 | 6.2 |
Cultural and sports activities and other services | 240.0 | -15.1 | -5.9 | -2.5 |
Percentage of the employed persons (%) | 76.3 | 0.6 | z Category not applicable | z Category not applicable |
Units: Thousands of people. | ||||
Source: Idescat, based on the INE Economically Active Population Survey. | ||||
Note: In April 2024, Idescat reviewed the results of the Economically Active Population Survey for the years 2021-2023 with the new population base derived from the 2021 Population and Housing Census. | ||||
(z) Category not applicable. |
Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % quarter | % accumulated | |
Total | 16,697.5 | 239.7 | 1.5 | 2.0 |
Wholesale trade and repair of motor vehicles and motorbikes | 1,122.5 | -69.5 | -5.8 | -5.8 |
Retail trade | 2,031.9 | 15.3 | 0.8 | 2.6 |
Transport and storage | 1,249.8 | 34.5 | 2.8 | 1.5 |
Accommodation and food service activities | 1,941.6 | 53.8 | 2.9 | 4.4 |
Information and communications | 843.3 | 85.2 | 11.2 | 10.7 |
Financial activities and insurance | 441.9 | -49.9 | -10.1 | -7.3 |
Real estate, professional and technical activities | 1,432.5 | 38.4 | 2.8 | 1.6 |
Administrative and support service activities | 1,127.2 | 33.1 | 3.0 | 4.8 |
Public administration | 1,439.3 | -12.1 | -0.8 | -1.8 |
Education | 1,424.9 | 68.3 | 5.0 | 2.5 |
Health and social services | 2,101.9 | 51.5 | 2.5 | 5.6 |
Cultural and sports activities and other services | 1,540.7 | -9.0 | -0.6 | 0.4 |
Percentage of the employed persons (%) | 76.5 | -0.2 | z Category not applicable | z Category not applicable |
Units: Thousands of people. | ||||
Source: INE. Economically Active Population Survey. | ||||
Note: In April 2024, Idescat reviewed the results of the Economically Active Population Survey for the years 2021-2023 with the new population base derived from the 2021 Population and Housing Census. | ||||
(z) Category not applicable. |
Last update: October 25, 2024.
Methodological note
The Economically Active Population Survey (APS) is the main source for finding out about the labour market. It is sample research carried out by the INE using the methodology of the International Labour Organization (ILO) and the Statistical Office of the European Commission (Eurostat).
The employed persons is people aged 16 or over who are working either as employees or as self-employed.
The economic activity sector of employed people is determined by the main activity of the company in which they work and not by their specific job.
From the 1st quarter of 2008 onwards, economic activities have been classified using the new Catalan Classification of Economic Activities 2009 (CCEA-2009).
The data for the 2002–2013 period was revised in May 2014 since the new reference population figures from the Population and Housing Census 2011 and the introduction of new criteria in the calibration of the expansion factors have made it necessary to recalculate the Economically Active Population Survey series for the period in question.
You can get more information about these statistics in the methodology.
Available tables [+]
-
Demography · Society
- Population
- Culture · Language
- Education
- Justice · Public order and safety
- Health
-
Work
- Activity and employment status
- Employed population
- Registered unemployment
- Contributors and affiliations to Social Security based on Contributors' Registered Place of Residence
- Labour cost
- Wages
- People with disabilities. By relationship with economic activity
- Strikes. Participants and days not worked
- Accidents at work with leave
- Quality of life
- Economy
- Economic sectors
- Environment · Territory