Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % month | % accumulated | |
Cars | 15,528 | -4,863 | -23.8 | -15.7 |
Total vehicles | 23,895 | -9,551 | -28.6 | -20.2 |
Units: Number of vehicles. | ||||
Source: Directorate General of Traffic. |
Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % month | % accumulated | |
Cars | 118,085 | -37,317 | -24.0 | -14.8 |
Total vehicles | 164,163 | -62,547 | -27.6 | -17.9 |
Units: Number of vehicles. | ||||
Source: Directorate General of Traffic. |
Last update: June 2, 2008. Revised series on March 3, 2020.
Methodological note
Registration of cars is a traditional consumer indicator which is very sensitive to families' economic expectations.
This indicator is drawn up using the provincial information for car registration issued by the Directorate General of Traffic. It includes cars purchased by companies, public administrations and private individuals. Carmeans any motor vehicle other than a motorbike designed and built to transport people with seating for up to nine people, including the driver.
Monthly data are provisional.