- Basic indicators of Catalonia
- Economy
- Research · Technology
- Foreign Trade according to Technological Content
By technological content and geographical areas
| Year-over-year variation | ||||
|---|---|---|---|---|
| Value | Absolute | % quarter | % accumulated | |
| Total exports of industrial products | 24,163.7 | -479.3 | -1.9 | 0.7 |
| High technology level | 3,301.9 | -75.1 | -2.2 | 6.6 |
| European Union | 1,786.3 | 102.3 | 6.1 | 5.9 |
| Rest of the world | 1,515.6 | -177.4 | -10.5 | 7.5 |
| Medium-high technology level | 11,450.0 | -566.5 | -4.7 | -1.6 |
| European Union | 6,780.8 | -33.9 | -0.5 | 1.5 |
| Rest of the world | 4,669.1 | -532.5 | -10.2 | -5.9 |
| Medium-low technology level | 3,008.8 | 127.9 | 4.4 | -2.9 |
| European Union | 1,943.1 | 99.1 | 5.4 | -4.0 |
| Rest of the world | 1,065.7 | 28.8 | 2.8 | -0.6 |
| Low technology level | 6,403.1 | 34.3 | 0.5 | 3.9 |
| European Union | 4,139.5 | 17.0 | 0.4 | 2.4 |
| Rest of the world | 2,263.5 | 17.3 | 0.8 | 6.8 |
| Total imports of industrial products | 25,433.7 | 192.7 | 0.8 | 4.6 |
| High technology level | 3,330.3 | -375.5 | -10.1 | 2.4 |
| European Union | 1,758.1 | -65.4 | -3.6 | 4.5 |
| Rest of the world | 1,572.2 | -310.0 | -16.5 | 0.2 |
| Medium-high technology level | 12,062.9 | 397.6 | 3.4 | 4.2 |
| European Union | 7,484.1 | 447.2 | 6.4 | 5.3 |
| Rest of the world | 4,578.8 | -49.5 | -1.1 | 2.5 |
| Medium-low technology level | 3,741.0 | 79.9 | 2.2 | 5.1 |
| European Union | 2,269.6 | -39.4 | -1.7 | 4.6 |
| Rest of the world | 1,471.4 | 119.3 | 8.8 | 5.9 |
| Low technology level | 6,299.5 | 90.6 | 1.5 | 6.3 |
| European Union | 3,065.1 | 52.6 | 1.7 | 5.9 |
| Rest of the world | 3,234.4 | 38.0 | 1.2 | 6.8 |
| Units: Million euros. | ||||
| Source: Idescat, based on the State Tax Administration Agency's Department of Customs and Special Taxes. | ||||
| Note: Year-over-year variations of provisional data are calculated with respect to the provisional data of the same period of the previous year. | ||||
| (p) Provisional data. | ||||
| Year-over-year variation | ||||
|---|---|---|---|---|
| Value | Absolute | % quarter | % accumulated | |
| Total exports of industrial products | 88,387.5 | 1,407.5 | 1.6 | 1.0 |
| High technology level | 10,441.2 | 179.1 | 1.7 | 8.0 |
| European Union | 5,734.5 | 581.0 | 11.3 | 4.6 |
| Rest of the world | 4,706.7 | -401.8 | -7.9 | 12.1 |
| Medium-high technology level | 36,376.0 | -726.2 | -2.0 | -1.1 |
| European Union | 22,071.5 | -237.5 | -1.1 | -0.4 |
| Rest of the world | 14,304.5 | -488.7 | -3.3 | -2.3 |
| Medium-low technology level | 18,461.8 | 1,720.1 | 10.3 | -0.2 |
| European Union | 10,971.7 | 1,340.5 | 13.9 | 1.7 |
| Rest of the world | 7,490.1 | 379.6 | 5.3 | -3.1 |
| Low technology level | 23,108.5 | 234.4 | 1.0 | 2.5 |
| European Union | 15,099.9 | 446.3 | 3.0 | 3.2 |
| Rest of the world | 8,008.6 | -211.9 | -2.6 | 1.2 |
| Total imports of industrial products | 96,981.7 | 5,645.2 | 6.2 | 6.6 |
| High technology level | 17,483.5 | 771.8 | 4.6 | 11.6 |
| European Union | 9,149.4 | 1,086.0 | 13.5 | 15.4 |
| Rest of the world | 8,334.1 | -314.2 | -3.6 | 8.1 |
| Medium-high technology level | 40,798.5 | 3,083.8 | 8.2 | 6.0 |
| European Union | 25,788.6 | 1,969.5 | 8.3 | 4.5 |
| Rest of the world | 15,009.9 | 1,114.3 | 8.0 | 8.6 |
| Medium-low technology level | 14,898.3 | 499.7 | 3.5 | 3.3 |
| European Union | 8,742.5 | 320.8 | 3.8 | 2.3 |
| Rest of the world | 6,155.8 | 178.9 | 3.0 | 4.7 |
| Low technology level | 23,801.5 | 1,289.9 | 5.7 | 6.4 |
| European Union | 11,034.1 | 452.1 | 4.3 | 6.0 |
| Rest of the world | 12,767.4 | 837.8 | 7.0 | 6.9 |
| Units: Million euros. | ||||
| Source: Idescat, based on the State Tax Administration Agency's Department of Customs and Special Taxes. | ||||
| Note: Year-over-year variations of provisional data are calculated with respect to the provisional data of the same period of the previous year. | ||||
| (p) Provisional data. | ||||
Last update: March 16, 2026. Next update: May 22, 2026 
Available tables [+]
- Demography · Society
- Quality of life
-
Economy
- Macromagnitudes
- Companies · Finances
- External investment and trade
- Prices
-
Research · Technology
- In-house R&D expenditure
- Personnel on R&D. By sex and occupation
- Innovation
- ICT
-
Foreign Trade according to Technological Content
- Foreign Trade according to Technological Content. By technological content and groups of products
- Foreign Trade according to Technological Content. By technological content and geographical areas
- The ICT Companies.Main results
- Employed persons in the ICT sector. By professional situation
- Economic sectors
- Environment · Territory