People killed in road accidents
| Catalonia | Spain | European Union-27 | |
|---|---|---|---|
| Men | |||
| Motorways | 52 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Urban roads | 74 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Rural roads | 102 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Unknown | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total roads | 228 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Women | |||
| Motorways | 9 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Urban roads | 23 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Rural roads | 28 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Unknown | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total roads | 60 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total | |||
| Motorways | 61 | 345 | 1,661 |
| Urban roads | 97 | 518 | 7,347 |
| Rural roads | 130 | 943 | 10,132 |
| Unknown | .. Confidential data, low reliability or not available | 0 | 1,240 |
| Total roads | 288 | 1,806 | 20,380 |
| Units: Number. | |||
| Source Catalunya: Departament d'Interior i Seguretat Pública. Font Espanya i Unió Europea: Eurostat | |||
| (..) Confidential data, low reliability or not available. | |||
Indicator 11.40 from the EU Sustainable Development Goals |
|||
| Catalonia | Spain | European Union-27 | |
|---|---|---|---|
| Men | |||
| Motorways | 1.3 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Urban roads | 1.9 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Rural roads | 2.6 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Unknown | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total roads | 5.8 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Women | |||
| Motorways | 0.2 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Urban roads | 0.6 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Rural roads | 0.7 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Unknown | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total roads | 1.5 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Total | |||
| Motorways | 0.8 | 0.7 | 0.4 (e) Estimated value |
| Urban roads | 1.2 | 1.1 | 1.6 (e) Estimated value |
| Rural roads | 1.6 | 2.0 | 2.3 (e) Estimated value |
| Unknown | .. Confidential data, low reliability or not available | 0.0 | 0.3 (e) Estimated value |
| Total roads | 3.6 | 3.7 | 4.5 (e) Estimated value |
| Units: Number per every 100,000 inhabitants. | |||
| Source Catalunya: Departament d'Interior i Seguretat Pública. Font Espanya i Unió Europea: Eurostat | |||
| (e) Estimated value. | |||
| (..) Confidential data, low reliability or not available. | |||
Indicator 11.40 from the EU Sustainable Development Goals |
|||
Last update: October 14, 2025.
These statistics have a specific section with all the information available: Statistics on Road Safety (SV).
Methodological note
The indicator measures the number of fatalities caused by road accidents, including drivers and passengers of motorised vehicles and pedal cycles as well as pedestrians. Persons dying on road accidents up to 30 days after the occurrence of the accident are counted as road accident fatalities. After these 30 days, the reason for dying might be declared differently. For Member States not using this definition, corrective factors were applied.
The number of road traffic death per 100,000 inhabitants takes as a reference, in the case of Spain and Europe, the average population of the reference year (calculated as the arithmetic mean of the population on 1st January of two consecutive years), while in the case of Catalonia it is used the average population of a specific year.
The data are presented by type of road (motorways, rural roads, urban roads and unknown) and by total roads.
Indicator 11.40 from the