| Ranking | ||||
|---|---|---|---|---|
Pos. ![]() |
Sex ![]() |
Name ![]() |
frequency | ‰ |
| 00002 | W | MARIA/MARÍA | 84,803 | 10.58 |
| 00004 | W | MONTSERRAT | 73,843 | 9.22 |
| 00006 | W | MARÍA DEL CARMEN | 68,740 | 8.58 |
| 00012 | W | MARTA | 52,734 | 6.58 |
| 00013 | W | LAURA | 48,604 | 6.07 |
| 00015 | W | NÚRIA/NURIA | 48,515 | 6.06 |
| 00016 | W | CARMEN | 46,848 | 5.85 |
| 00018 | W | CRISTINA | 42,317 | 5.28 |
| 00020 | W | MARIA TERESA/MARÍA TERESA | 39,340 | 4.91 |
| 00022 | W | JOSEFA | 37,013 | 4.62 |
| 00023 | W | ISABEL | 36,989 | 4.62 |
| 00024 | W | ANNA | 35,971 | 4.49 |
| 00026 | W | ANA MARIA/ANA MARÍA | 35,281 | 4.40 |
| 00027 | W | ANA | 32,369 | 4.04 |
| 00032 | W | MARIA DOLORES/MARÍA DOLORES | 29,295 | 3.66 |
| 00033 | W | JÚLIA/JULIA | 28,904 | 3.61 |
| 00034 | W | ANTÒNIA/ANTONIA | 28,878 | 3.60 |
| 00037 | W | FRANCISCA | 28,623 | 3.57 |
| 00038 | W | SÍLVIA/SILVIA | 28,548 | 3.56 |
| 00041 | W | LAIA | 26,948 | 3.36 |
| 00045 | W | SARA | 26,589 | 3.32 |
| 00046 | W | DOLORES | 26,513 | 3.31 |
| 00047 | W | PAULA | 25,874 | 3.23 |
| 00050 | W | ROSA MARIA/ROSA MARÍA | 25,245 | 3.15 |
| 00052 | W | MARIA DEL PILAR/MARÍA DEL PILAR | 24,985 | 3.12 |
| Source: Idescat, based on the INE Annual Population Census. | ||||
| Note: Only shows the names with frequency >=4. | ||||

