Skip to main content
Evolució de la població resident a l'estranger. 2009-2024 Lloc de residència: Andorra Lloc d'inscripció: Comarques Centrals
Population residing in the selected place of residence
(1) Population residing abroad total % out of (1) var. abs. var. %
2024 16.294 786 4,82 36 4,80
2023 15.364 750 4,88 -4 -0,53
2022 14.853 754 5,08 4 0,53
2021 14.004 750 5,36 12 1,63
2020 13.439 738 5,49 14 1,93
2019 12.675 724 5,71 12 1,69
2018 11.877 712 5,99 7 0,99
2017 10.872 705 6,48 1 0,14
2016 9.698 704 7,26 21 3,07
2015 8.537 683 8,00 -8 -1,16
2014 7.514 691 9,20 5 0,73
2013 6.772 686 10,13 -10 -1,44
2012 6.096 696 11,42 2 0,29
2011 5.600 694 12,39 6 0,87
2010 5.175 688 13,29 -11 -1,57
2009 4.820 699 14,50 .. ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció