Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2016 Lloc d'inscripció: Selva
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 552 16,37 1,63
Germany 417 12,37 2,23
Argentina 292 8,66 1,04
Switzerland 270 8,01 1,99
United Kingdom 254 7,53 1,83
Chile 203 6,02 2,28
United States of America 168 4,98 1,07
Belgium 150 4,45 1,71
Netherlands 118 3,50 2,96
Andorra 100 2,97 0,69
Uruguay 99 2,94 2,74
Dominican Republic 87 2,58 2,91
Colombia 63 1,87 1,13
Italy 60 1,78 1,25
Mexico 50 1,48 0,33
Brazil 50 1,48 0,42
Venezuela 40 1,19 0,35
Cuba 32 0,95 1,26
Morocco 29 0,86 2,92
China 22 0,65 1,96
Sweden 20 0,59 1,52
Canada 20 0,59 0,91
Israel 20 0,59 3,75
Denmark 19 0,56 2,28
Ecuador 19 0,56 0,21
Australia 18 0,53 0,75
Peru 17 0,50 0,36
Austria 15 0,44 1,77
Gambia, the 15 0,44 3,25
Ireland 12 0,36 1,14
Costa Rica 11 0,33 0,57
Portugal 10 0,30 1,20
Bolivia 9 0,27 0,34
South Korea 7 0,21 7,87
Norway 6 0,18 0,78
Poland 6 0,18 2,84
Panama 6 0,18 0,42
Rusia 5 0,15 2,89
Luxembourg 4 0,12 0,67
Algeria 4 0,12 4,40
Senegal 4 0,12 1,82
United Arab Emirates 4 0,12 0,56
Resta de països 61 1.81 ..
Country unknown 3 0.09 ..
Total 3.371 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció